Totals

Upgraded
Totals Table
Rk Player Age Team Pos G GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
1 George Gervin 26 SAS SF 80 2888 947 1749 .541 471 570 .826 142 258 400 219 137 91 286 275 2365 0 MVP-2,AS,NBA1
2 World B. Free 25 SDC PG 78 2954 795 1653 .481 654 865 .756 127 174 301 340 111 35 297 253 2244 0 MVP-6,NBA2
3 Moses Malone 23 HOU C 82 82 3390 716 1325 .540 599 811 .739 587 857 1444 147 79 119 326 223 2031 0 MVP-1,AS,NBA1
4 Marques Johnson 22 MIL SF 77 2779 820 1491 .550 332 437 .760 212 374 586 234 116 89 170 186 1972 0 AS,NBA1
5 Paul Westphal 28 PHO SG 81 2641 801 1496 .535 339 405 .837 35 124 159 529 111 26 232 159 1941 0 AS,NBA1
6 Artis Gilmore 29 CHI C 82 82 3265 753 1310 .575 434 587 .739 293 750 1043 274 50 156 310 280 1940 0 AS
7 Kareem Abdul-Jabbar 31 LAL C 80 3157 777 1347 .577 349 474 .736 207 818 1025 431 76 316 282 230 1903 3 MVP-4,AS,NBA2
8 Walter Davis 24 PHO SF 79 2437 764 1362 .561 340 409 .831 111 262 373 339 147 26 293 250 1868 0 MVP-10,AS,NBA2
9 David Thompson 24 DEN SG 76 2670 693 1353 .512 439 583 .753 109 165 274 225 70 82 186 180 1825 0 MVP-8,AS
10 Julius Erving 28 PHI SF 78 76 2802 715 1455 .491 373 501 .745 198 366 564 357 133 100 315 207 1803 0 AS
11 John Drew 24 ATL SF 79 2410 650 1375 .473 495 677 .731 225 297 522 119 128 16 211 332 1795 0
12 Larry Kenon 26 SAS PF 81 2947 748 1484 .504 295 349 .845 260 530 790 335 154 19 300 192 1791 1 AS
13 Elvin Hayes 33 WSB PF 82 3105 720 1477 .487 349 534 .654 312 682 994 143 75 190 235 308 1789 0 MVP-3,AS,NBA1
14 Otis Birdsong 23 KCK SG 82 82 2839 741 1456 .509 296 408 .725 176 178 354 281 125 17 200 255 1778 0 AS
15 Bernard King 22 NJN SF 82 2859 710 1359 .522 349 619 .564 251 418 669 295 118 39 323 326 1769 1
16 George McGinnis 28 DEN PF 76 2552 603 1273 .474 509 765 .665 256 608 864 283 129 52 346 321 1715 0 AS
17 Randy Smith 30 SDC SG 82 82 3111 693 1523 .455 292 359 .813 102 193 295 395 177 5 255 177 1678 0
18 Calvin Murphy 30 HOU PG 82 2941 707 1424 .496 246 265 .928 78 95 173 351 117 6 187 288 1660 0 AS
19 John Williamson 27 NJN SG 74 2451 635 1367 .465 373 437 .854 53 143 196 255 89 12 233 215 1643 0
20 Campy Russell 27 CLE SF 74 2859 603 1268 .476 417 523 .797 147 356 503 348 98 25 259 222 1623 1 AS
21 Bob Dandridge 31 WSB SF 78 2629 629 1260 .499 331 401 .825 109 338 447 365 71 57 222 259 1589 0 MVP-5,AS,NBA2
22 Brian Winters 26 MIL SG 79 2575 662 1343 .493 237 277 .856 48 129 177 383 83 40 257 243 1561 0
23 Jamaal Wilkes 25 LAL SF 82 82 2915 626 1242 .504 272 362 .751 164 445 609 227 134 27 224 275 1524 0
24 Tom Owens 29 POR C 82 82 2791 600 1095 .548 320 403 .794 263 477 740 301 59 58 247 329 1520 0
25 Cedric Maxwell 23 BOS SF 80 2969 472 808 .584 574 716 .802 272 519 791 228 98 74 273 266 1518 0
26 M.L. Carr 28 DET SF 80 3207 587 1143 .514 323 435 .743 219 370 589 262 197 46 255 279 1497 0
27 Bob McAdoo 27 2TM C 60 32 2231 596 1127 .529 295 450 .656 130 390 520 168 74 67 217 189 1487 0
27 Bob McAdoo 27 NYK PF 40 32 1594 429 793 .541 218 335 .651 94 285 379 128 62 47 153 134 1076 0
27 Bob McAdoo 27 BOS C 20 637 167 334 .500 77 115 .670 36 105 141 40 12 20 64 55 411 0
28 Gus Williams 25 SEA PG 76 2266 606 1224 .495 245 316 .775 111 134 245 307 158 29 190 162 1457 0
29 Truck Robinson 27 2TM PF 69 2537 566 1152 .491 324 462 .701 195 607 802 113 46 75 233 206 1456 0
29 Truck Robinson 27 NOJ PF 43 1781 397 819 .485 245 339 .723 139 438 577 74 29 63 143 130 1039 0
29 Truck Robinson 27 PHO PF 26 756 169 333 .508 79 123 .642 56 169 225 39 17 12 90 76 417 0
30 Johnny Davis 23 IND PG 79 2971 565 1240 .456 314 396 .793 70 121 191 453 95 22 214 177 1444 0
31 Spencer Haywood 29 2TM PF 68 18 2361 595 1205 .494 231 292 .791 172 361 533 127 40 82 200 236 1421 0
31 Spencer Haywood 29 NYK PF 34 18 1023 249 509 .489 107 146 .733 66 140 206 56 10 29 87 108 605 0
31 Spencer Haywood 29 NOJ PF 34 1338 346 696 .497 124 146 .849 106 221 327 71 30 53 113 128 816 0
32 Rudy Tomjanovich 30 HOU PF 74 2641 620 1200 .517 168 221 .760 170 402 572 137 44 18 138 186 1408 0 AS
33 Maurice Lucas 26 POR PF 69 2462 568 1208 .470 270 345 .783 192 524 716 215 66 81 233 254 1406 0 AS
34 Norm Nixon 23 LAL PG 82 82 3145 623 1149 .542 158 204 .775 48 183 231 737 201 17 231 250 1404 0
35 Ricky Sobers 26 IND SG 81 2825 553 1194 .463 298 338 .882 118 183 301 450 138 23 304 315 1404 0
36 Ray Williams 24 NYK PG 81 53 2370 575 1257 .457 251 313 .802 104 187 291 504 128 19 285 274 1401 1
37 Austin Carr 30 CLE SG 82 2714 551 1161 .475 292 358 .816 155 135 290 217 77 14 175 210 1394 0
38 Dan Issel 30 DEN C 81 2742 532 1030 .517 316 419 .754 240 498 738 255 61 46 171 233 1380 0
39 Alvan Adams 24 PHO C 77 2364 569 1073 .530 231 289 .799 220 485 705 360 110 63 279 246 1369 0
40 James Edwards 23 IND C 82 82 2546 534 1065 .501 298 441 .676 179 514 693 92 60 109 162 363 1366 0
41 Toby Knight 23 NYK SF 82 70 2667 609 1174 .519 145 206 .704 201 347 548 124 61 60 163 309 1363 0
42 Reggie Theus 21 CHI PG 82 80 2753 537 1119 .480 264 347 .761 92 136 228 429 93 18 303 270 1338 0 ROY-2
43 Scott Wedman 26 KCK SF 73 2498 561 1050 .534 216 271 .797 135 251 386 144 76 30 106 239 1338 0
44 Jim McElroy 25 NOJ PG 79 2698 539 1097 .491 259 340 .762 61 154 215 453 148 49 237 183 1337 0
45 John Lucas 25 GSW PG 82 82 3095 530 1146 .462 264 321 .822 65 182 247 762 152 9 255 229 1324 0
46 John Long 22 DET SG 82 2498 581 1240 .469 157 190 .826 127 139 266 121 102 19 137 224 1319 0
47 Robert Parish 25 GSW C 76 2411 554 1110 .499 196 281 .698 265 651 916 115 100 217 233 303 1304 1
48 Alex English 25 IND SF 81 2696 563 1102 .511 173 230 .752 253 402 655 271 70 78 196 214 1299 0
49 Jack Sikma 23 SEA C 82 82 2958 476 1034 .460 329 404 .814 232 781 1013 261 82 67 253 295 1281 0 MVP-7,AS
50 Dennis Johnson 24 SEA SG 80 2717 482 1110 .434 306 392 .781 146 228 374 280 100 97 191 209 1270 0 AS
51 Junior Bridgeman 25 MIL SG 82 1963 540 1067 .506 189 228 .829 113 184 297 163 88 41 138 184 1269 0
52 James Silas 29 SAS PG 79 2171 466 922 .505 334 402 .831 35 148 183 273 76 20 199 215 1266 0
53 Mickey Johnson 26 CHI PF 82 74 2594 496 1105 .449 273 329 .830 193 434 627 380 88 59 312 286 1265 4
54 Phil Ford 22 KCK PG 79 2723 467 1004 .465 326 401 .813 33 149 182 681 174 6 323 245 1260 0 MVP-8,ROY-1,NBA2
55 Kevin Porter 28 DET PG 82 82 3064 534 1110 .481 192 266 .722 62 147 209 1099 158 5 337 302 1260 0
56 Rich Kelley 25 NOJ C 80 2705 440 870 .506 373 458 .814 303 723 1026 285 126 166 288 309 1253 0
57 Bob Lanier 30 DET C 53 1835 489 950 .515 275 367 .749 164 330 494 140 50 75 175 181 1253 0 AS
58 Chris Ford 30 2TM SG 81 2737 538 1142 .471 172 227 .758 124 150 274 374 115 25 210 209 1248 0
58 Chris Ford 30 DET SG 3 108 13 35 .371 7 8 .875 9 9 18 5 1 1 10 9 33 0
58 Chris Ford 30 BOS SG 78 2629 525 1107 .474 165 219 .753 115 141 256 369 114 24 200 200 1215 0
59 Eddie Johnson 23 ATL SG 78 2413 501 982 .510 243 292 .832 65 105 170 360 121 11 213 241 1245 0
60 Dan Roundfield 25 ATL PF 80 2539 462 916 .504 300 420 .714 326 539 865 131 87 176 209 358 1224 0
61 Sonny Parker 23 GSW SF 79 2893 512 1019 .502 175 222 .788 164 280 444 291 144 33 193 187 1199 0
62 Mike Bantom 27 IND PF 81 2528 482 1036 .465 227 338 .672 225 425 650 223 99 62 193 316 1191 1
63 Phil Smith 26 GSW SG 59 2288 489 977 .501 194 255 .761 48 164 212 261 101 23 170 159 1172 0
64 Nick Weatherspoon 28 SDC SF 82 2642 479 998 .480 176 238 .739 179 275 454 135 80 37 184 287 1134 0
65 Billy Knight 26 2TM SF 79 2095 441 835 .528 249 296 .841 94 253 347 152 63 8 225 160 1131 0
65 Billy Knight 26 BOS SF 40 1119 219 436 .502 118 146 .808 41 132 173 66 31 3 129 86 556 0
65 Billy Knight 26 IND SF 39 976 222 399 .556 131 150 .873 53 121 174 86 32 5 96 74 575 0
66 Dave Cowens 30 BOS C 68 2517 488 1010 .483 151 187 .807 152 500 652 242 76 51 174 263 1127 0
67 Pete Maravich 31 NOJ SG 49 1824 436 1035 .421 233 277 .841 33 88 121 243 60 18 200 104 1105 0 AS
68 Jim Chones 29 CLE C 82 82 2850 472 1073 .440 158 215 .735 260 582 842 181 47 102 187 278 1102 0
69 Bill Robinzine 26 KCK PF 82 2179 459 837 .548 180 246 .732 218 420 638 104 105 15 179 367 1098 0
70 Rick Barry 34 HOU SF 80 2566 461 1000 .461 160 169 .947 40 237 277 502 95 38 198 195 1082 0
71 Ron Brewer 23 POR SG 81 2454 434 878 .494 210 256 .820 88 141 229 165 102 79 153 181 1078 0
72 Fred Brown 30 SEA PG 77 1961 446 951 .469 183 206 .888 38 134 172 260 119 23 164 142 1075 0
73 Mychal Thompson 24 POR C 73 2144 460 938 .490 154 269 .572 198 406 604 176 67 134 205 270 1074 0
74 Eric Money 23 2TM PG 70 0 1979 444 893 .497 170 237 .717 70 92 162 331 87 12 235 202 1058 0
74 Eric Money 23 NJN PG 47 1434 325 676 .481 136 183 .743 55 70 125 249 74 10 166 132 786 0
74 Eric Money 23 PHI PG 23 0 545 119 217 .548 34 54 .630 15 22 37 82 13 2 69 70 272 0
75 Terry Tyler 22 DET PF 82 2560 456 946 .482 144 219 .658 211 437 648 89 104 201 141 254 1056 0
76 Adrian Dantley 23 LAL SF 60 1775 374 733 .510 292 342 .854 131 211 342 138 63 12 155 162 1040 0
77 Wilbur Holland 27 CHI SG 82 56 2483 445 940 .473 141 176 .801 78 176 254 330 122 12 185 240 1031 1
78 Lonnie Shelton 23 SEA PF 76 2158 446 859 .519 131 189 .693 182 286 468 110 76 75 188 266 1023 0
79 Darryl Dawkins 22 PHI C 78 12 2035 430 831 .517 158 235 .672 123 508 631 128 32 143 197 295 1018 0
80 Eddie Jordan 24 NJN PG 82 2260 401 960 .418 213 274 .777 74 141 215 365 201 40 244 209 1015 1
81 Kevin Grevey 25 WSB SF 65 1856 418 922 .453 173 224 .772 90 142 232 153 46 14 120 159 1009 0
82 Kent Benson 24 MIL C 82 2132 413 798 .518 180 245 .735 187 397 584 204 89 81 156 280 1006 0
83 Henry Bibby 29 PHI PG 82 38 2538 368 869 .423 266 335 .794 72 172 244 371 72 7 197 199 1002 0
84 Lionel Hollins 25 POR PG 64 1967 402 886 .454 172 221 .778 32 117 149 325 114 24 223 199 976 0
85 Bobby Jones 27 PHI PF 80 78 2304 378 704 .537 209 277 .755 199 332 531 201 107 96 165 245 965 0
86 Mitch Kupchak 24 WSB PF 66 1604 369 685 .539 223 300 .743 152 278 430 88 23 23 120 141 961 0
87 Charlie Scott 30 DEN PG 79 2617 393 854 .460 161 215 .749 54 156 210 428 78 30 255 284 947 0
88 Jo Jo White 32 2TM PG 76 2338 404 910 .444 139 158 .880 42 158 200 347 80 7 212 173 947 0
88 Jo Jo White 32 BOS PG 47 1455 255 596 .428 79 89 .888 22 106 128 214 54 4 142 100 589 0
88 Jo Jo White 32 GSW PG 29 883 149 314 .475 60 69 .870 20 52 72 133 26 3 70 73 358 0
89 Terry Furlow 24 2TM SG 78 1686 388 804 .483 163 195 .836 76 91 167 184 58 30 134 122 939 0
89 Terry Furlow 24 CLE SG 49 1110 275 569 .483 103 125 .824 44 52 96 103 40 17 87 80 653 0
89 Terry Furlow 24 ATL SG 29 576 113 235 .481 60 70 .857 32 39 71 81 18 13 47 42 286 0
90 Gail Goodrich 35 NOJ SG 74 2130 382 850 .449 174 204 .853 68 115 183 357 90 13 185 177 938 1
91 Kermit Washington 27 SDC PF 82 2764 350 623 .562 227 330 .688 296 504 800 125 85 121 185 317 927 0
92 Doug Collins 27 PHI SG 47 44 1595 358 717 .499 201 247 .814 36 87 123 191 52 20 131 139 917 0 AS
93 Billy Paultz 30 SAS C 79 2122 399 758 .526 114 194 .588 169 456 625 178 35 125 157 204 912 0
94 Bob Wilkerson 24 DEN SF 80 2425 396 869 .456 119 173 .688 100 314 414 284 118 21 196 190 911 0
95 John Johnson 31 SEA SF 82 82 2386 356 821 .434 190 250 .760 127 285 412 358 59 25 254 245 902 0
96 Robert Reid 23 HOU SF 82 2259 382 777 .492 131 186 .704 129 354 483 230 75 48 131 302 895 0
97 Leon Douglas 24 DET C 78 2215 342 698 .490 208 328 .634 248 416 664 74 39 55 190 319 892 0
98 Sam Lacey 30 KCK C 82 2627 350 697 .502 167 226 .739 179 523 702 430 106 141 245 309 867 1
99 Mike Mitchell 23 CLE SF 80 1576 362 706 .513 131 178 .736 127 202 329 60 51 29 102 215 855 0
100 Steve Hawes 28 ATL PF 81 2205 372 756 .492 108 132 .818 190 401 591 184 79 47 145 264 852 1
101 Swen Nater 29 SDC C 79 2006 357 627 .569 132 165 .800 218 483 701 140 38 29 170 244 846 0
102 Ernie Grunfeld 23 MIL SF 82 1778 326 661 .493 191 251 .761 124 236 360 216 58 15 141 220 843 0
103 Wes Unseld 32 WSB C 77 2406 346 600 .577 151 235 .643 274 556 830 315 71 37 156 204 843 1
104 Tom Boswell 25 DEN PF 79 2201 321 603 .532 198 284 .697 248 290 538 242 50 51 185 263 840 0
105 Armond Hill 25 ATL PG 82 82 2527 296 682 .434 246 288 .854 41 123 164 480 102 16 202 292 838 0
106 John Mengelt 29 CHI SG 75 20 1705 338 689 .491 150 182 .824 25 93 118 187 46 4 120 148 826 0
107 Rick Robey 23 2TM C 79 1763 322 673 .478 174 224 .777 168 345 513 132 48 15 164 232 818 0
107 Rick Robey 23 IND C 43 849 140 295 .475 90 121 .744 80 174 254 53 25 12 89 111 370 0
107 Rick Robey 23 BOS C 36 914 182 378 .481 84 103 .816 88 171 259 79 23 3 75 121 448 0
108 Bingo Smith 32 CLE SG 72 1650 361 784 .460 83 106 .783 77 129 206 121 43 7 75 188 805 0
109 Purvis Short 21 GSW PF 75 1703 369 771 .479 57 85 .671 127 220 347 97 54 12 111 233 795 0
110 Earl Monroe 34 NYK SG 64 24 1393 329 699 .471 129 154 .838 26 48 74 189 48 6 98 123 787 0
111 Mike Newlin 30 HOU SG 76 1828 283 581 .487 212 243 .872 51 119 170 291 51 9 175 218 778 0
112 Sidney Wicks 29 SDC PF 79 2022 312 676 .462 147 226 .650 159 246 405 126 70 36 180 274 771 0
113 Lou Hudson 34 LAL SG 78 1686 329 636 .517 110 124 .887 64 76 140 141 58 17 99 133 768 0
114 Tiny Archibald 30 BOS PG 69 1662 259 573 .452 242 307 .788 25 78 103 324 55 6 197 132 760 0
115 Mark Olberding 22 SAS PF 80 1885 261 551 .474 233 290 .803 96 333 429 211 53 18 163 282 755 0
116 Butch Lee 22 2TM PG 82 1779 290 634 .457 175 230 .761 33 93 126 295 86 1 154 146 755 0
116 Butch Lee 22 ATL PG 49 997 144 313 .460 88 117 .752 11 48 59 169 56 1 96 88 376 0
116 Butch Lee 22 CLE PG 33 782 146 321 .455 87 113 .770 22 45 67 126 30 0 58 58 379 0
117 Tom Henderson 27 WSB PG 70 2081 299 641 .466 156 195 .800 51 112 163 419 87 10 148 123 754 0
118 Jim Cleamons 29 NYK PG 79 71 2390 311 657 .473 130 171 .760 65 160 225 376 73 11 142 147 752 0
119 Charles Johnson 29 WSB SG 82 1819 342 786 .435 67 79 .848 70 132 202 177 95 6 87 161 751 0
120 Freeman Williams 22 SDC SG 72 1195 335 683 .490 76 98 .776 48 50 98 83 42 2 99 88 746 0
121 Aaron James 26 NOJ SF 73 1417 311 630 .494 105 140 .750 97 151 248 78 28 21 111 202 727 0
122 Caldwell Jones 28 PHI C 78 75 2171 302 637 .474 121 162 .747 177 570 747 151 39 157 156 303 725 0
123 Jeff Judkins 22 BOS SF 81 1521 295 587 .503 119 146 .815 70 121 191 145 81 12 109 184 709 0
124 Steve Mix 31 PHI SF 74 1 1269 265 493 .538 161 201 .801 109 184 293 121 57 16 100 112 691 0
125 Maurice Cheeks 22 PHI PG 82 82 2409 292 572 .510 101 140 .721 63 191 254 431 174 12 193 198 685 0
126 Tree Rollins 23 ATL C 81 1900 297 555 .535 89 141 .631 219 369 588 49 46 254 87 328 683 1
127 Marvin Webster 26 NYK C 60 55 2027 264 558 .473 150 262 .573 198 457 655 172 24 112 170 183 678 0
128 Larry Wright 24 WSB PG 73 1658 276 589 .469 125 168 .744 48 92 140 298 69 13 119 166 677 0
129 Nate Williams 28 GSW SG 81 1299 284 567 .501 102 117 .872 68 139 207 61 55 5 93 169 670 0
130 Dave Twardzik 28 POR PG 64 1570 203 381 .533 261 299 .873 39 80 119 176 84 4 127 185 667 0
131 Mike Gale 28 SAS SG 82 2121 284 612 .464 91 108 .843 40 146 186 374 152 40 153 192 659 0
132 Ollie Johnson 29 CHI SF 71 34 1734 281 540 .520 88 110 .800 58 169 227 163 54 33 114 182 650 0
133 Mark Landsberger 23 CHI PF 80 44 1959 278 585 .475 91 194 .469 292 450 742 68 27 22 149 125 647 0
134 Winford Boynes 21 NJN SG 69 1176 256 595 .430 133 169 .787 60 95 155 75 43 7 119 117 645 0
135 Don Buse 28 PHO PG 82 82 2544 285 576 .495 70 91 .769 44 173 217 356 156 18 96 149 640 0
136 Greg Ballard 24 WSB SF 82 1552 260 559 .465 119 172 .692 143 307 450 116 58 30 97 167 639 0
137 Mike Bratz 23 PHO PG 77 1297 242 533 .454 139 170 .818 55 86 141 179 64 7 135 151 623 0
138 T.R. Dunn 23 POR SG 80 1828 246 549 .448 122 158 .772 145 199 344 103 86 23 93 166 614 0
139 Earl Tatum 25 2TM SG 79 1233 280 627 .447 52 71 .732 41 84 125 73 78 34 88 165 612 0
139 Earl Tatum 25 BOS SG 3 38 8 20 .400 4 5 .800 1 3 4 1 0 1 3 7 20 0
139 Earl Tatum 25 DET SG 76 1195 272 607 .448 48 66 .727 40 81 121 72 78 33 85 158 592 0
140 Joe Meriweather 25 2TM C 77 26 1693 242 500 .484 126 187 .674 143 266 409 79 40 94 130 283 610 0
140 Joe Meriweather 25 NOJ C 36 640 84 187 .449 51 78 .654 62 122 184 31 17 41 45 105 219 0
140 Joe Meriweather 25 NYK C 41 26 1053 158 313 .505 75 109 .688 81 144 225 48 23 53 85 178 391 0
141 Billy McKinney 23 KCK PG 78 1242 240 477 .503 129 162 .796 20 65 85 253 58 3 124 121 609 0
142 Ron Boone 32 LAL SG 82 1583 259 569 .455 90 104 .865 53 92 145 154 66 11 147 171 608 0
143 Mike Dunleavy 24 HOU SG 74 1486 215 425 .506 159 184 .864 28 100 128 324 56 5 130 168 589 0
144 John Gianelli 28 MIL C 82 2057 256 527 .486 72 102 .706 122 286 408 160 44 57 106 196 584 0
145 Mike Glenn 23 NYK SG 75 11 1171 263 486 .541 57 63 .905 28 54 82 136 37 6 64 113 583 0
146 Quinn Buckner 24 MIL PG 81 1757 251 553 .454 79 125 .632 57 153 210 468 156 17 208 224 581 0
147 Kevin Restani 27 MIL PF 81 1598 262 529 .495 51 73 .699 141 244 385 122 30 27 96 155 575 0
148 Mike Green 27 SAS C 76 1641 235 477 .493 101 144 .701 131 223 354 116 37 122 89 230 571 0
149 Jack Givens 22 ATL SF 74 1347 234 564 .415 102 135 .756 98 116 214 83 72 17 75 121 570 0
150 Tom McMillen 26 ATL C 82 1392 232 498 .466 106 119 .891 131 201 332 69 15 32 87 211 570 0
151 Clifford Ray 30 GSW C 82 1917 231 439 .526 106 190 .558 213 395 608 136 47 50 153 264 568 0
152 Foots Walker 27 CLE PG 55 1753 208 448 .464 137 175 .783 59 139 198 321 130 18 127 153 553 0
153 Darnell Hillman 29 KCK PF 78 1618 211 428 .493 125 224 .558 138 293 431 91 50 66 134 288 547 0
154 Alvin Scott 23 PHO SF 81 1737 212 396 .535 120 168 .714 104 256 360 126 80 62 99 139 544 0
155 Jan van Breda Kolff 27 NJN SF 80 1998 196 423 .463 146 183 .798 108 274 382 180 85 74 135 235 538 0
156 Ron Lee 26 2TM PG 60 1346 218 507 .430 98 141 .695 63 105 168 205 107 6 165 182 534 0
156 Ron Lee 26 PHO PG 43 948 173 383 .452 74 104 .712 42 71 113 132 69 4 116 138 420 0
156 Ron Lee 26 NOJ PG 17 398 45 124 .363 24 37 .649 21 34 55 73 38 2 49 44 114 0
157 Joe Bryant 24 PHI PF 70 0 1064 205 478 .429 123 170 .724 96 163 259 103 49 9 114 171 533 0
158 Kenny Carr 23 LAL PF 72 1149 225 450 .500 83 137 .606 70 222 292 60 38 31 116 152 533 0
159 Don Ford 26 LAL PF 79 1540 228 450 .507 72 89 .809 83 185 268 101 51 25 93 177 528 0
160 Robert Smith 23 DEN PG 82 1479 184 436 .422 159 180 .883 41 105 146 208 58 13 95 165 527 0
161 Kevin Kunnert 27 SDC C 81 1684 234 501 .467 56 85 .659 202 367 569 113 45 118 141 309 524 0
162 Bob Nash 28 KCK SF 82 1307 227 522 .435 69 86 .802 76 130 206 71 29 15 82 135 523 0
163 Larry Steele 29 POR SG 72 1488 203 483 .420 112 136 .824 58 113 171 142 74 10 96 208 518 0
164 George Johnson 30 NJN C 78 2058 206 483 .427 105 138 .761 201 415 616 88 68 253 178 315 517 0
165 Bob Gross 25 POR SF 53 1441 209 443 .472 96 119 .807 106 144 250 184 70 47 121 161 514 0
166 Ben Poquette 23 DET PF 76 1337 198 464 .427 111 142 .782 99 237 336 57 38 98 65 198 507 0
167 Wilson Washington 23 NJN PF 62 1139 218 434 .502 66 104 .635 88 206 294 47 31 67 98 186 502 0
168 Anthony Roberts 23 DEN SF 63 1236 211 498 .424 76 110 .691 106 152 258 107 20 2 65 142 498 0
169 Coby Dietrick 30 SAS C 76 1487 209 400 .523 79 99 .798 88 227 315 198 72 38 92 206 497 0
170 Joel Kramer 23 PHO PF 82 1401 181 370 .489 125 176 .710 134 203 337 92 45 23 98 224 487 0
171 Marty Byrnes 22 2TM SF 79 1264 187 389 .481 106 154 .688 90 101 191 104 27 10 119 111 480 0
171 Marty Byrnes 22 PHO SF 43 734 109 223 .489 73 100 .730 49 48 97 61 15 2 79 69 291 0
171 Marty Byrnes 22 NOJ SF 36 530 78 166 .470 33 54 .611 41 53 94 43 12 8 40 42 189 0
172 Allan Bristow 27 SAS SF 74 1324 174 354 .492 124 149 .832 80 167 247 231 56 15 108 154 472 0
173 Micheal Ray Richardson 23 NYK PG 72 5 1218 200 483 .414 69 128 .539 78 155 233 213 100 18 141 188 469 0
174 Dwight Jones 26 HOU C 81 1215 181 395 .458 96 132 .727 110 218 328 57 34 26 102 204 458 0
175 Paul Silas 35 SEA PF 82 1957 170 402 .423 116 194 .598 259 316 575 115 31 19 98 177 456 0
176 James Hardy 22 NOJ SF 68 1456 196 426 .460 61 88 .693 121 189 310 65 52 61 93 133 453 0
177 Tom Burleson 26 KCK C 56 927 157 342 .459 121 169 .716 84 197 281 50 26 58 64 183 435 0
178 Ralph Simpson 29 2TM SG 69 0 979 174 433 .402 76 111 .685 35 61 96 126 37 5 100 57 424 0
178 Ralph Simpson 29 PHI SG 37 0 452 87 196 .444 28 40 .700 16 19 35 58 25 1 47 27 202 0
178 Ralph Simpson 29 NJN SG 32 527 87 237 .367 48 71 .676 19 42 61 68 12 4 53 30 222 0
179 Tom Abernethy 24 GSW PF 70 1219 176 342 .515 70 94 .745 74 142 216 79 39 13 32 133 422 0
180 George Johnson 22 MIL PF 67 1157 165 342 .482 84 117 .718 106 254 360 81 75 49 100 187 414 0
181 Jim Price 29 LAL PG 75 1207 171 344 .497 55 79 .696 26 97 123 218 66 12 100 128 397 0
182 Gar Heard 30 PHO PF 63 1213 162 367 .441 71 103 .689 98 253 351 60 53 57 60 141 395 0
183 Wally Walker 24 SEA SF 60 969 168 343 .490 58 96 .604 66 111 177 69 12 26 68 127 394 0
184 John Brown 27 CHI SF 77 4 1265 152 317 .479 84 98 .857 83 155 238 104 18 10 89 180 388 0
185 Dave Robisch 29 LAL C 80 1219 150 336 .446 86 115 .748 82 203 285 97 20 25 53 108 386 0
186 Don Chaney 32 BOS SG 65 1074 174 414 .420 36 42 .857 63 78 141 75 72 11 65 167 384 0
187 Corky Calhoun 28 IND SF 81 1332 153 335 .457 72 86 .837 64 174 238 104 37 19 56 189 378 0
188 Glen Gondrezick 23 NYK SF 75 40 1602 161 326 .494 55 97 .567 147 277 424 106 98 18 95 226 377 0
189 Lloyd Walton 25 MIL PG 75 1381 157 327 .480 61 90 .678 34 70 104 356 72 9 123 103 375 0
190 Phil Jackson 33 NJN PF 59 1070 144 303 .475 86 105 .819 59 119 178 85 45 22 78 168 374 0
191 Marlon Redmond 23 2TM SG 53 0 759 163 387 .421 31 50 .620 57 52 109 58 28 16 57 96 357 0
191 Marlon Redmond 23 KCK SG 49 736 162 375 .432 31 50 .620 57 51 108 57 28 16 56 93 355 0
191 Marlon Redmond 23 PHI SG 4 0 23 1 12 .083 0 0 0 1 1 1 0 0 1 3 2 0
192 Curtis Rowe 29 BOS PF 53 1222 151 346 .436 52 75 .693 79 163 242 69 15 13 88 105 354 0
193 Kenny Higgs 24 CLE PG 68 1050 127 279 .455 85 111 .766 18 84 102 141 66 11 47 176 339 0
194 Len Elmore 26 IND C 80 1264 139 342 .406 56 78 .718 115 287 402 75 62 79 73 183 334 0
195 John Lambert 26 CLE PF 70 1030 148 329 .450 35 55 .636 116 174 290 43 25 29 65 163 331 0
196 Tim Bassett 27 NJN PF 82 1508 116 313 .371 89 131 .679 174 244 418 99 44 29 103 219 321 0
197 Marvin Barnes 26 BOS PF 38 796 133 271 .491 43 66 .652 57 120 177 53 38 39 68 144 309 0
198 Jim Brewer 27 2TM PF 80 1611 141 319 .442 26 63 .413 159 316 475 87 61 66 97 174 308 0
198 Jim Brewer 27 CLE PF 55 1301 114 259 .440 23 48 .479 125 245 370 74 48 56 78 136 251 0
198 Jim Brewer 27 DET PF 25 310 27 60 .450 3 15 .200 34 71 105 13 13 10 19 38 57 0
199 Raymond Townsend 23 GSW SG 65 771 127 289 .439 50 68 .735 11 44 55 91 27 6 51 70 304 0
