Adjusted Shooting

Upgraded
Adjusted Shooting Table
Shooting % League-Adjusted Added
Rk Player Age Team Pos G GS MP FG% 2P% 3P% eFG% FT% TS% FTr 3PAr FG+ 2P+ 3P+ eFG+ FT+ TS+ FTr+ 3PAr+ FG Add TS Add Awards
1 Michael Jordan 24 CHI SG 82 82 3311 .535 .546 .132 .537 .841 .603 .430 .027 111 111 42 110 110 112 130 47 189.5 311.4 MVP-1,DPOY-1,AS,NBA1
2 Mark Jackson 22 NYK PG 82 80 3249 .432 .458 .254 .448 .774 .493 .263 .124 90 93 80 92 101 92 79 218 -83.5 -101.8 MVP-13,ROY-1
3 Karl Malone 24 UTA PF 82 82 3198 .520 .522 .000 .520 .700 .568 .478 .003 108 106 0 106 91 106 144 5 101.1 119.4 MVP-8,AS,NBA2
4 Charles Barkley 24 PHI PF 80 80 3170 .587 .630 .280 .604 .751 .665 .741 .122 122 128 89 123 98 124 223 215 294.3 433.5 MVP-4,AS,NBA1
5 Otis Thorpe 25 SAC PF 82 82 3072 .507 .510 .000 .507 .755 .570 .497 .005 106 104 0 104 99 106 150 9 44.1 96.7
6 Fat Lever 27 DEN SG 82 82 3061 .473 .484 .211 .477 .785 .516 .232 .042 98 99 67 98 102 96 70 74 -33.1 -66.7 MVP-9,DPOY-5,AS
7 Clyde Drexler 25 POR SG 81 80 3060 .506 .515 .212 .509 .811 .564 .350 .031 105 105 67 104 106 105 105 54 65.7 100.8 MVP-5,DPOY-8,AS,NBA2
8 Byron Scott 26 LAL SG 81 81 3048 .527 .554 .346 .550 .858 .590 .235 .133 110 113 110 112 112 110 71 233 162.6 153.7
9 Derek Harper 26 DAL PG 82 82 3032 .459 .488 .313 .485 .759 .528 .295 .165 96 100 99 99 99 98 89 289 -10.2 -25.4
10 Danny Ainge 28 BOS SG 81 81 3018 .491 .534 .415 .566 .878 .598 .183 .364 102 109 131 116 115 111 55 638 150.9 128.3 AS
11 Terry Porter 24 POR PG 82 82 2991 .519 .533 .348 .533 .846 .592 .364 .078 108 109 110 109 110 110 110 136 76.9 111.1
12 Alvin Robertson 25 SAS SG 82 82 2978 .465 .478 .284 .475 .748 .513 .259 .067 97 98 90 97 98 95 78 118 -41.1 -77.6 DPOY-4,AS
13 Larry Bird 31 BOS SF 76 75 2965 .527 .546 .414 .556 .916 .608 .271 .142 110 111 131 114 120 113 82 249 223.5 261.7 MVP-2,AS,NBA1
14 Mike Gminski 28 2TM C 81 81 2961 .448 .449 .000 .448 .906 .526 .348 .002 93 92 0 92 118 98 105 3 -92.0 -31.9
15 Mike Gminski 28 NJN C 34 34 1194 .454 .456 .000 .454 .861 .524 .350 .004 94 93 0 93 112 97 105 7 -33.9 -15.5
16 Mike Gminski 28 PHI C 47 47 1767 .445 .445 .445 .938 .527 .347 .000 93 91 91 122 98 104 0 -58.1 -16.4
17 Brad Daugherty 22 CLE C 79 78 2957 .510 .511 .000 .510 .716 .563 .488 .002 106 104 0 104 93 105 147 3 44.0 67.1 AS
18 Dominique Wilkins 28 ATL SF 78 76 2948 .464 .476 .295 .474 .826 .534 .335 .066 97 97 93 97 108 99 101 116 -59.4 -18.5 MVP-6,AS,NBA2
19 Isiah Thomas 26 DET PG 81 81 2927 .463 .475 .309 .474 .774 .521 .294 .072 96 97 98 97 101 97 88 127 -40.5 -52.2 MVP-12,AS
20 Jack Sikma 32 MIL PF 82 82 2923 .486 .489 .214 .487 .922 .558 .329 .013 101 100 68 100 120 104 99 23 -4.5 49.0
21 Bill Laimbeer 30 DET C 82 82 2897 .493 .500 .333 .500 .874 .546 .232 .042 103 102 105 102 114 101 70 74 19.6 15.7
22 Jerome Kersey 25 POR SF 79 75 2888 .499 .502 .200 .500 .735 .542 .323 .012 104 102 63 102 96 101 97 22 26.0 10.6
23 Maurice Cheeks 31 PHI PG 79 79 2871 .495 .504 .136 .497 .825 .551 .318 .025 103 103 43 101 108 102 96 45 12.4 25.2 DPOY-8,AS
24 John Stockton 25 UTA PG 82 79 2842 .574 .594 .358 .589 .840 .645 .410 .085 119 121 113 120 110 120 123 149 157.8 199.6 MVP-10,DPOY-8,NBA2
25 Hakeem Olajuwon 25 HOU C 79 79 2825 .514 .516 .000 .514 .695 .555 .396 .003 107 105 0 105 91 103 119 5 68.4 55.5 MVP-7,DPOY-3,AS,NBA1
26 Alex English 34 DEN SF 80 80 2818 .495 .496 .000 .495 .828 .535 .222 .004 103 101 0 101 108 99 67 6 18.2 -12.7 MVP-11,AS
27 Charles Oakley 24 CHI PF 82 82 2816 .483 .487 .250 .485 .727 .543 .463 .015 101 99 79 99 95 101 139 27 -6.5 9.2
28 Chuck Person 23 IND SF 79 71 2807 .459 .480 .333 .483 .670 .501 .157 .141 96 98 105 99 87 93 47 248 -16.4 -99.2
29 Thurl Bailey 26 UTA SF 82 10 2804 .492 .493 .333 .493 .826 .547 .317 .002 102 100 105 101 108 102 96 4 8.3 27.3 6MOY-2
30 Dale Ellis 27 SEA SG 75 73 2790 .503 .521 .413 .538 .767 .572 .260 .171 105 106 131 110 100 106 78 299 148.3 116.8
31 Michael Adams 25 DEN PG 82 75 2778 .449 .505 .367 .524 .834 .560 .215 .409 93 103 116 107 109 104 65 718 63.7 45.5 MVP-14
32 John Bagley 27 NJN PG 82 74 2774 .439 .471 .292 .465 .822 .503 .201 .180 91 96 92 95 107 94 61 316 -44.0 -68.2
33 Vern Fleming 25 IND PG 80 80 2733 .523 .531 .000 .523 .802 .573 .335 .015 109 108 0 107 105 107 101 27 57.0 67.9
34 Joe Dumars 24 DET SG 82 82 2732 .472 .477 .211 .474 .815 .530 .321 .020 98 97 67 97 106 99 97 35 -29.6 -17.6
35 Mark Eaton 31 UTA C 82 82 2731 .418 .418 .418 .623 .457 .353 .000 87 85 85 81 85 106 0 -77.5 -101.4 DPOY-2
36 Gerald Wilkins 24 NYK SG 81 78 2703 .446 .462 .302 .461 .786 .493 .184 .097 93 94 96 94 103 92 55 171 -74.9 -127.5
37 Xavier McDaniel 24 SEA SF 78 77 2703 .488 .496 .280 .493 .715 .528 .279 .036 102 101 89 101 93 98 84 62 10.9 -30.8 AS
38 Steve Stipanovich 27 IND C 80 80 2692 .496 .502 .200 .498 .809 .558 .379 .018 103 102 63 102 106 104 114 32 14.6 39.6
39 Moses Malone 32 WSB C 79 78 2692 .487 .488 .286 .488 .788 .577 .632 .006 101 100 90 100 103 107 190 11 -2.8 108.2 AS
40 Rodney McCray 26 HOU SF 81 80 2689 .481 .484 .000 .481 .785 .554 .492 .005 100 99 0 98 102 103 148 9 -12.1 29.7
41 Tom Chambers 28 SEA PF 82 82 2680 .448 .461 .303 .460 .807 .526 .380 .080 93 94 96 94 105 98 115 140 -80.0 -39.1
42 Dennis Johnson 33 BOS PG 77 74 2670 .438 .449 .261 .446 .856 .520 .371 .057 91 92 82 91 112 97 112 101 -69.9 -34.0
43 Michael Cage 26 LAC PF 72 70 2660 .470 .471 .000 .470 .688 .537 .619 .001 98 96 0 96 90 100 186 2 -29.7 -2.5
44 Jeff Malone 26 WSB SG 80 80 2655 .476 .478 .417 .480 .882 .537 .279 .018 99 97 132 98 115 100 84 31 -25.1 -2.0
45 James Worthy 26 LAL SF 75 72 2655 .531 .537 .125 .532 .796 .571 .262 .014 111 110 40 109 104 106 79 24 99.7 85.0 AS
46 Reggie Theus 30 SAC SG 73 73 2653 .470 .479 .271 .476 .831 .529 .292 .045 98 98 86 97 109 98 88 79 -36.0 -26.2
47 Magic Johnson 28 LAL PG 72 70 2637 .492 .510 .196 .497 .853 .581 .491 .056 102 104 62 102 111 108 148 99 16.2 105.0 MVP-3,AS,NBA1
48 Buck Williams 27 NJN PF 70 70 2637 .560 .560 1.000 .561 .668 .603 .623 .001 117 114 316 115 87 112 188 2 118.7 138.7 MVP-14
49 A.C. Green 24 LAL PF 82 64 2636 .503 .505 .000 .503 .773 .581 .592 .003 105 103 0 103 101 108 178 5 17.6 69.0
50 Terry Cummings 26 MIL PF 76 76 2629 .485 .485 .333 .485 .665 .516 .292 .002 101 99 105 99 87 96 88 4 -11.4 -68.8
51 Mark Price 23 CLE PG 80 79 2626 .506 .510 .486 .543 .877 .589 .259 .152 105 104 154 111 115 110 78 267 104.7 111.8
52 Mark Aguirre 28 DAL SF 77 77 2610 .475 .496 .302 .491 .770 .539 .321 .109 99 101 96 100 101 100 97 192 6.4 3.3 MVP-14,AS
53 Roy Hinson 26 2TM SF 77 57 2592 .487 .488 .000 .487 .775 .543 .377 .002 101 100 0 100 101 101 114 4 -4.2 11.3
54 Roy Hinson 26 PHI SF 29 10 845 .452 .454 .000 .452 .718 .513 .456 .004 94 93 0 92 94 95 137 6 -20.2 -16.3
55 Roy Hinson 26 NJN SF 48 47 1747 .502 .502 .000 .502 .806 .556 .345 .002 104 102 0 102 105 103 104 3 16.0 27.6
56 Rolando Blackman 28 DAL SG 71 69 2580 .473 .476 .000 .473 .873 .544 .361 .005 99 97 0 97 114 101 109 8 -33.7 16.0
57 Patrick Ewing 25 NYK C 82 82 2546 .555 .556 .000 .555 .716 .594 .402 .003 115 113 0 113 94 110 121 4 154.1 154.9 DPOY-5,AS,NBA2
58 Mike Woodson 29 LAC SG 80 77 2534 .445 .459 .231 .452 .868 .509 .270 .062 93 94 73 92 113 95 81 108 -94.2 -82.2
59 James Donaldson 30 DAL C 81 81 2523 .558 .558 .558 .778 .616 .497 .000 116 114 114 102 115 150 0 52.1 72.7 AS
60 Sleepy Floyd 27 2TM PG 77 73 2514 .433 .453 .194 .441 .850 .513 .365 .074 90 92 61 90 111 95 110 130 -94.4 -55.0
61 Sleepy Floyd 27 GSW PG 18 18 680 .439 .466 .050 .440 .835 .526 .462 .066 91 95 16 90 109 98 139 117 -29.6 -8.6
62 Sleepy Floyd 27 HOU PG 59 55 1834 .431 .446 .250 .441 .860 .507 .322 .078 90 91 79 90 112 94 97 137 -64.8 -46.4
63 Doc Rivers 26 ATL PG 80 80 2502 .453 .460 .273 .458 .758 .527 .473 .037 94 94 86 94 99 98 142 65 -56.1 -22.8 AS
64 Sam Perkins 26 DAL PF 75 75 2499 .450 .460 .167 .453 .822 .521 .379 .034 94 94 53 92 107 97 114 60 -64.4 -33.6 DPOY-8
65 Paul Pressey 29 MIL SG 75 75 2484 .491 .508 .205 .497 .798 .572 .509 .056 102 104 65 102 104 106 153 98 10.9 58.8 DPOY-8
66 Nate McMillan 23 SEA PG 82 82 2453 .474 .479 .375 .483 .707 .532 .413 .048 99 98 119 99 92 99 124 85 -6.5 -6.7 DPOY-8
67 John Williams 21 WSB SF 82 37 2428 .469 .484 .132 .472 .734 .512 .281 .042 98 99 42 96 96 95 85 73 -31.7 -53.2
68 Randy Wittman 28 ATL SG 82 82 2412 .478 .478 .478 .798 .498 .113 .000 99 97 98 104 93 34 0 -18.3 -65.8
69 Kevin McHale 30 BOS PF 64 63 2390 .604 .604 .604 .797 .656 .476 .000 126 123 123 104 122 143 0 208.4 260.5 AS
70 Larry Nance 28 2TM PF 67 60 2383 .529 .531 .333 .530 .779 .586 .424 .007 110 108 105 108 102 109 128 11 75.6 105.6
71 Larry Nance 28 PHO PF 40 34 1477 .531 .532 .400 .532 .751 .581 .404 .008 111 108 126 109 98 108 122 14 53.1 62.4
72 Larry Nance 28 CLE PF 27 26 906 .526 .528 .000 .526 .830 .597 .464 .003 110 108 0 108 108 111 140 6 22.5 43.2
73 Wayman Tisdale 23 IND PF 79 57 2378 .512 .513 .000 .512 .783 .558 .315 .002 107 105 0 105 102 104 95 4 45.2 45.7
74 Dave Corzine 31 CHI C 80 32 2328 .481 .486 .111 .482 .752 .514 .214 .013 100 99 35 98 98 96 64 22 -10.8 -37.7
75 Robert Parish 34 BOS C 74 73 2312 .589 .590 .000 .589 .734 .620 .321 .001 123 120 0 120 96 115 97 2 149.9 140.0
76 Kareem Abdul-Jabbar 40 LAL C 80 80 2308 .532 .532 .000 .532 .762 .570 .298 .001 111 109 0 109 100 106 90 2 76.2 66.2 AS
77 Roy Tarpley 23 DAL PF 81 9 2307 .500 .503 .000 .500 .740 .541 .312 .006 104 103 0 102 97 101 94 10 18.9 6.5 6MOY-1
78 Randy Breuer 27 MIL C 81 73 2258 .495 .495 .495 .657 .530 .363 .000 103 101 101 86 98 109 0 8.7 -15.2
79 Jeff Hornacek 24 PHO SG 82 49 2243 .506 .528 .293 .520 .822 .569 .306 .096 105 108 93 106 107 106 92 168 36.9 42.5
80 Frank Brickowski 28 SAS C 70 68 2227 .528 .530 .200 .529 .768 .584 .434 .006 110 108 63 108 100 109 131 11 63.1 87.7
81 Kevin Duckworth 23 POR C 78 50 2223 .496 .496 .496 .770 .561 .474 .000 103 101 101 101 104 143 0 12.3 51.7 MIP-1
82 Brad Sellers 25 CHI SF 82 76 2212 .457 .460 .143 .457 .790 .496 .220 .010 95 94 45 93 103 92 66 17 -45.8 -65.5
83 Rod Higgins 28 GSW SF 68 67 2188 .526 .528 .487 .539 .848 .608 .444 .054 109 108 154 110 111 113 134 94 71.4 121.6
84 Johnny Dawkins 24 SAS PG 65 61 2179 .485 .499 .311 .496 .896 .551 .265 .073 101 102 99 101 117 102 80 128 11.7 24.1
85 Eddie Johnson 28 PHO SF 73 59 2177 .480 .501 .255 .491 .850 .532 .216 .085 100 102 81 100 111 99 65 149 3.6 -13.8
86 Benoit Benjamin 23 LAC C 66 59 2171 .491 .496 .000 .491 .706 .534 .368 .012 102 101 0 100 92 99 111 20 1.7 -6.3
87 Kenny Smith 22 SAC PG 61 60 2170 .477 .487 .308 .486 .819 .537 .294 .056 99 99 97 99 107 100 89 99 -5.3 -2.2 ROY-2
88 Danny Schayes 28 DEN PF 81 74 2166 .540 .542 .000 .540 .836 .640 .729 .003 113 111 0 110 109 119 220 5 68.2 179.8
89 Allen Leavell 30 HOU SG 80 54 2150 .437 .471 .216 .451 .869 .527 .377 .132 91 96 68 92 113 98 114 232 -50.8 -16.3
90 Dennis Rodman 26 DET SF 82 32 2147 .561 .568 .294 .565 .535 .571 .401 .024 117 116 93 115 70 106 121 42 107.1 55.8 DPOY-8
91 Adrian Dantley 32 DET SF 69 50 2144 .514 .516 .000 .514 .860 .619 .663 .002 107 105 0 105 112 115 200 4 43.3 180.8 MVP-14
92 Kenny Walker 23 NYK SF 82 61 2139 .473 .473 .000 .473 .775 .512 .245 .001 98 97 0 97 101 95 74 2 -24.5 -41.5
93 Cliff Levingston 27 ATL PF 82 32 2135 .557 .557 .500 .558 .772 .609 .436 .004 116 114 158 114 101 113 131 6 77.0 95.8
94 Winston Garland 23 GSW PG 67 62 2122 .439 .444 .333 .447 .879 .492 .203 .050 91 91 105 91 115 92 61 88 -65.5 -77.1 ROY-2
95 Tim McCormick 25 2TM C 70 55 2114 .537 .539 .000 .537 .674 .566 .332 .003 112 110 0 110 88 105 100 5 61.7 42.0
96 Tim McCormick 25 PHI C 23 17 601 .514 .514 .514 .698 .555 .384 .000 107 105 105 91 103 116 0 6.9 5.4
97 Tim McCormick 25 NJN C 47 38 1513 .543 .545 .000 .543 .667 .569 .318 .004 113 111 0 111 87 106 96 7 54.8 36.6
98 Cliff Robinson 27 PHI SF 62 51 2110 .464 .466 .222 .465 .717 .503 .281 .009 97 95 70 95 94 94 85 15 -50.9 -80.7
99 Hot Rod Williams 25 CLE PF 77 50 2106 .477 .477 .000 .477 .756 .536 .421 .002 99 97 0 97 99 100 127 3 -16.9 -2.4
100 Mark West 27 2TM C 83 41 2098 .551 .552 .000 .551 .596 .574 .497 .002 115 113 0 113 78 107 150 3 71.2 50.6
101 Mark West 27 CLE C 54 12 1183 .576 .576 .576 .621 .599 .484 .000 120 117 118 81 111 146 0 54.7 46.6
102 Mark West 27 PHO C 29 29 915 .521 .523 .000 .521 .568 .544 .514 .004 109 107 0 107 74 101 155 7 16.5 4.0
103 Kevin Willis 25 ATL PF 75 55 2091 .518 .520 .000 .518 .649 .548 .357 .003 108 106 0 106 85 102 107 5 39.6 15.9
104 Sidney Green 27 NYK PF 82 65 2049 .441 .443 .000 .441 .663 .480 .325 .003 92 90 0 90 87 89 98 6 -56.6 -77.3
105 Bernard King 31 WSB SF 69 38 2044 .501 .503 .167 .502 .762 .550 .345 .006 104 103 53 102 100 102 104 11 22.9 25.5
106 Ben McDonald 25 GSW PF 81 41 2039 .467 .482 .257 .476 .784 .509 .201 .063 97 98 81 97 102 95 61 111 -15.3 -34.4
107 Chris Mullin 24 GSW SF 60 55 2033 .508 .526 .351 .526 .885 .580 .292 .105 106 107 111 107 116 108 88 184 67.7 89.0
108 Harold Pressley 24 SAC SF 80 49 2029 .453 .476 .327 .479 .792 .510 .185 .157 94 97 103 98 103 95 56 275 -15.1 -41.8
109 Larry Drew 29 LAC PG 74 51 2024 .456 .479 .289 .474 .769 .498 .150 .125 95 98 91 97 100 93 45 220 -22.7 -60.7
110 John Long 31 IND SG 81 81 2022 .474 .478 .442 .494 .907 .539 .208 .088 99 97 140 101 118 100 63 154 7.7 1.7
111 Mychal Thompson 33 LAL C 80 0 2007 .512 .515 .000 .512 .634 .544 .404 .004 107 105 0 105 83 101 122 7 33.3 10.0
112 Joe Barry Carroll 29 2TM C 77 30 2004 .435 .436 .000 .435 .764 .477 .244 .002 91 89 0 89 100 89 73 4 -100.4 -124.6
113 Joe Barry Carroll 29 GSW C 14 14 408 .378 .380 .000 .378 .797 .449 .354 .005 79 77 0 77 104 83 107 8 -46.6 -42.9
114 Joe Barry Carroll 29 HOU C 63 16 1596 .452 .452 .000 .452 .748 .486 .211 .001 94 92 0 92 98 90 64 2 -53.8 -81.7
115 John Salley 23 DET C 82 16 2003 .566 .566 .566 .709 .614 .572 .000 118 115 116 93 114 172 0 69.7 86.9
116 Joe Kleine 26 SAC C 82 60 1999 .472 .472 .472 .814 .521 .274 .000 98 96 97 106 97 83 0 -23.4 -26.0
117 Greg Anderson 23 SAS PF 82 45 1984 .501 .503 .200 .502 .604 .531 .434 .007 104 103 63 103 79 99 131 12 19.1 -11.6 ROY-2
118 Herb Williams 29 IND C 75 37 1966 .425 .428 .000 .425 .737 .463 .234 .008 88 87 0 87 96 86 70 14 -94.4 -120.5
119 Rick Mahorn 29 DET PF 67 64 1963 .574 .574 .500 .575 .756 .622 .451 .004 119 117 158 117 99 116 136 7 82.2 96.8
120 Walter Davis 33 PHO SF 68 48 1951 .473 .483 .375 .491 .887 .537 .224 .093 99 99 119 100 116 100 67 164 2.9 -1.5
121 Purvis Short 30 HOU SG 81 11 1949 .481 .486 .238 .483 .858 .531 .243 .021 100 99 75 99 112 99 73 37 -12.0 -15.4
122 Vinnie Johnson 31 DET SG 82 1 1935 .443 .449 .208 .446 .677 .475 .226 .025 92 92 66 91 88 88 68 44 -83.6 -132.5
123 Walter Berry 23 SAS SF 73 56 1922 .563 .563 .563 .600 .578 .333 .000 117 115 115 78 107 100 0 140.4 87.7
124 Kevin Johnson 21 2TM PG 80 28 1917 .461 .472 .208 .466 .839 .531 .354 .040 96 96 66 95 110 99 107 71 -28.3 -9.1
125 Kevin Johnson 21 CLE PG 52 3 1043 .460 .467 .222 .463 .821 .527 .360 .029 96 95 70 95 107 98 108 51 -16.4 -7.6
126 Kevin Johnson 21 PHO PG 28 25 874 .463 .478 .200 .468 .859 .536 .347 .053 96 97 63 96 112 100 105 92 -11.9 -1.5
127 John Paxson 27 CHI PG 81 30 1888 .493 .522 .347 .521 .733 .532 .077 .163 103 106 110 107 96 99 23 287 37.4 -7.4
128 Otis Birdsong 32 NJN SG 67 59 1882 .458 .461 .360 .464 .511 .470 .125 .034 95 94 114 95 67 87 38 60 -37.4 -105.4
129 Reggie Miller 22 IND SG 82 1 1840 .488 .538 .355 .537 .801 .580 .297 .274 102 110 112 110 105 108 89 482 59.3 59.4
130 Ron Harper 24 CLE SG 57 52 1830 .464 .473 .150 .467 .705 .514 .380 .027 97 97 47 95 92 96 114 48 -33.4 -40.1
131 Horace Grant 22 CHI PF 81 6 1827 .501 .503 .000 .501 .626 .530 .359 .004 104 103 0 102 82 98 108 7 11.8 -9.6
132 Alton Lister 29 SEA C 82 55 1812 .504 .504 .500 .506 .606 .541 .548 .006 105 103 158 103 79 101 165 10 11.3 3.0
133 Jay Humphries 25 2TM PG 68 33 1809 .528 .540 .167 .531 .732 .564 .284 .033 110 110 53 108 96 105 86 59 44.4 31.8
134 Jay Humphries 25 PHO PG 50 33 1557 .545 .558 .188 .549 .741 .581 .287 .033 114 114 59 112 97 108 86 58 57.3 47.5
135 Jay Humphries 25 MIL PG 18 0 252 .370 .385 .000 .370 .643 .407 .259 .037 77 78 0 76 84 76 78 65 -12.9 -15.7
136 Armen Gilliam 23 PHO PF 55 53 1807 .475 .475 .475 .679 .506 .268 .000 99 97 97 89 94 81 0 -20.7 -51.0
137 Bob Hansen 27 UTA SG 81 51 1796 .517 .553 .330 .543 .743 .573 .249 .159 108 113 104 111 97 107 75 279 66.0 47.7 DPOY-8
138 Jim Petersen 25 HOU PF 69 50 1793 .510 .515 .167 .511 .745 .552 .314 .012 106 105 53 104 97 103 94 22 21.4 15.6
139 Michael Cooper 31 LAL SG 61 8 1793 .392 .434 .320 .451 .858 .500 .234 .369 82 89 101 92 112 93 71 649 -36.8 -40.0 DPOY-5
140 Blair Rasmussen 25 DEN C 79 45 1779 .492 .492 .492 .776 .523 .192 .000 102 100 101 101 97 58 0 4.8 -29.5
141 Caldwell Jones 37 POR C 79 77 1778 .487 .494 .000 .487 .736 .539 .403 .015 101 101 0 99 96 100 121 27 -1.4 0.9
142 John Lucas 34 MIL PG 81 22 1766 .445 .479 .338 .486 .802 .529 .257 .239 93 98 107 99 105 98 77 420 -4.6 -12.5
143 Tree Rollins 32 ATL C 76 59 1765 .512 .512 .512 .875 .569 .308 .000 106 104 105 114 106 93 0 11.5 18.4
144 Jay Vincent 28 DEN SF 73 8 1755 .466 .466 .250 .466 .805 .518 .300 .004 97 95 79 95 105 96 90 7 -44.6 -42.5
145 Tyrone Corbin 25 2TM SF 84 5 1739 .490 .493 .167 .490 .797 .534 .263 .011 102 101 53 100 104 99 79 20 1.1 -5.1
146 Tyrone Corbin 25 CLE SF 54 4 1148 .491 .495 .000 .491 .786 .538 .304 .009 102 101 0 100 103 100 92 16 0.8 0.2
147 Tyrone Corbin 25 PHO SF 30 1 591 .488 .490 .333 .490 .825 .526 .197 .015 102 100 105 100 108 98 59 26 0.3 -5.3
148 Craig Ehlo 26 CLE SG 79 27 1709 .466 .485 .344 .489 .674 .518 .272 .132 97 99 109 100 88 96 82 232 -0.7 -21.3
149 Derrick McKey 21 SEA SF 82 4 1706 .491 .499 .367 .502 .772 .562 .432 .058 102 102 116 103 101 104 130 102 13.0 29.6
150 James Edwards 32 2TM C 69 44 1705 .470 .470 .000 .470 .654 .519 .499 .002 98 96 0 96 85 96 150 3 -25.4 -29.7
151 James Edwards 32 PHO C 43 42 1377 .469 .470 .000 .469 .635 .513 .480 .002 98 96 0 96 83 95 144 3 -22.5 -33.2
152 James Edwards 32 DET C 26 2 328 .475 .475 .475 .738 .551 .604 .000 99 97 97 96 103 182 0 -2.9 3.5
153 Bill Cartwright 30 NYK C 82 4 1676 .544 .544 .544 .798 .639 .807 .000 113 111 111 104 119 243 0 57.2 144.3
154 Ralph Sampson 27 2TM C 48 44 1663 .438 .443 .182 .440 .760 .487 .287 .016 91 90 57 90 99 91 87 28 -67.5 -77.5
155 Ralph Sampson 27 HOU PF 19 19 705 .439 .442 .333 .443 .741 .491 .314 .022 91 90 105 90 97 91 94 39 -25.2 -28.8
156 Ralph Sampson 27 GSW C 29 25 958 .438 .443 .000 .438 .775 .485 .270 .012 91 90 0 89 101 90 81 21 -42.3 -48.7
157 Scottie Pippen 22 CHI SF 79 0 1650 .463 .475 .174 .466 .576 .489 .305 .041 96 97 55 95 75 91 92 72 -26.0 -63.2
158 Alvan Adams 33 PHO C 82 25 1646 .496 .496 .500 .497 .844 .543 .253 .004 103 101 158 102 110 101 76 7 7.8 6.0
159 Darnell Valentine 28 LAC PG 79 31 1636 .418 .416 .455 .432 .743 .474 .255 .062 87 85 144 88 97 88 77 109 -60.7 -75.8
160 Phil Hubbard 31 CLE SF 78 59 1631 .489 .494 .000 .489 .749 .554 .501 .010 102 101 0 100 98 103 151 18 -0.7 19.2
161 Muggsy Bogues 23 WSB PG 79 14 1628 .390 .398 .188 .393 .784 .429 .174 .038 81 81 59 80 102 80 52 66 -81.9 -100.3
162 Terry Catledge 24 WSB PF 70 40 1610 .506 .508 .000 .506 .655 .542 .402 .003 105 104 0 103 86 101 121 6 19.4 5.4
163 Tellis Frank 22 GSW PF 78 29 1597 .428 .429 .000 .428 .725 .483 .366 .002 89 88 0 88 95 90 110 3 -69.0 -71.8
164 Albert King 28 PHI SF 72 44 1593 .391 .395 .347 .406 .757 .442 .191 .091 81 81 110 83 99 82 57 159 -89.5 -112.7
165 Johnny Newman 24 NYK SF 77 25 1589 .435 .463 .280 .456 .841 .531 .397 .150 91 94 88 93 110 99 119 263 -40.8 -10.5
166 Detlef Schrempf 25 DAL SF 82 4 1587 .456 .475 .156 .461 .756 .532 .494 .059 95 97 49 94 99 99 149 104 -30.5 -7.8
167 Otis Smith 24 2TM SG 72 18 1549 .491 .502 .317 .501 .777 .551 .346 .062 102 102 100 102 101 102 104 109 15.1 20.4
168 Otis Smith 24 DEN SG 15 6 191 .398 .398 .398 .750 .451 .301 .000 83 81 81 98 84 91 0 -17.0 -18.3
169 Otis Smith 24 GSW SG 57 12 1358 .506 .521 .317 .518 .781 .567 .353 .072 105 106 100 106 102 105 106 127 32.1 38.7
170 T.R. Dunn 32 DEN SG 82 1 1534 .449 .452 .000 .449 .769 .503 .333 .006 93 92 0 92 100 94 100 11 -12.7 -12.4
171 Steve Colter 25 2TM PG 68 53 1513 .460 .464 .300 .464 .789 .501 .215 .023 96 95 95 95 103 93 65 40 -22.6 -35.4
172 Steve Colter 25 PHI PG 12 0 152 .375 .375 .375 .778 .421 .225 .000 78 76 77 102 78 68 0 -9.1 -10.3
173 Steve Colter 25 WSB PG 56 53 1361 .469 .473 .300 .473 .791 .509 .214 .025 98 97 95 97 103 95 65 44 -13.5 -25.1
174 Gerald Henderson 32 2TM PG 75 5 1505 .428 .431 .423 .504 .812 .564 .375 .360 89 88 134 103 106 105 113 632 13.6 27.2
175 Gerald Henderson 32 NYK PG 6 2 69 .357 .300 .500 .429 1.000 .470 .143 .286 74 61 158 88 131 87 43 502 -1.7 -2.0
176 Gerald Henderson 32 PHI PG 69 3 1436 .431 .436 .421 .507 .810 .566 .383 .362 90 89 133 104 106 105 115 636 15.3 29.2
177 Mike Mitchell 32 SAS SF 68 20 1501 .482 .486 .250 .484 .825 .529 .247 .015 100 99 79 99 108 98 75 27 -8.3 -16.3
178 Sam Vincent 24 2TM PG 72 27 1501 .456 .459 .381 .464 .868 .536 .362 .046 95 94 120 95 113 100 109 80 -23.2 -2.0
179 Sam Vincent 24 SEA PG 43 0 548 .474 .482 .385 .490 .767 .547 .395 .086 99 98 122 100 100 102 119 150 0.2 3.1
180 Sam Vincent 24 CHI PG 29 27 953 .447 .449 .375 .451 .925 .531 .346 .026 93 91 119 92 121 99 104 45 -23.4 -5.1
181 Dell Curry 23 CLE SG 79 8 1499 .458 .472 .346 .477 .782 .500 .136 .109 95 96 109 97 102 93 41 192 -18.2 -59.1
182 Ben Coleman 26 2TM PF 70 24 1498 .499 .502 .000 .499 .762 .555 .408 .007 104 102 0 102 100 103 123 12 8.6 18.0
183 Ben Coleman 26 NJN PF 27 10 657 .483 .487 .000 .483 .774 .536 .350 .008 101 99 0 99 101 100 105 15 -2.9 -1.0
184 Ben Coleman 26 PHI PF 43 14 841 .516 .519 .000 .516 .752 .575 .474 .005 108 106 0 106 98 107 143 8 11.5 19.0
