Totals

Upgraded
Totals Table
Rk Player Age Team Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
1 Michael Jordan 24 CHI SG 82 82 3311 1069 1998 .535 7 53 .132 1062 1945 .546 .537 723 860 .841 139 310 449 485 259 131 252 270 2868 2 MVP-1,DPOY-1,AS,NBA1
2 Dominique Wilkins 28 ATL SF 78 76 2948 909 1957 .464 38 129 .295 871 1828 .476 .474 541 655 .826 211 291 502 224 103 47 218 162 2397 0 MVP-6,AS,NBA2
3 Larry Bird 31 BOS SF 76 75 2965 881 1672 .527 98 237 .414 783 1435 .546 .556 415 453 .916 108 595 703 467 125 57 213 157 2275 2 MVP-2,AS,NBA1
4 Karl Malone 24 UTA PF 82 82 3198 858 1650 .520 0 5 .000 858 1645 .522 .520 552 789 .700 277 709 986 199 117 50 325 296 2268 0 MVP-8,AS,NBA2
5 Charles Barkley 24 PHI PF 80 80 3170 753 1283 .587 44 157 .280 709 1126 .630 .604 714 951 .751 385 566 951 254 100 103 304 278 2264 0 MVP-4,AS,NBA1
6 Clyde Drexler 25 POR SG 81 80 3060 849 1679 .506 11 52 .212 838 1627 .515 .509 476 587 .811 261 272 533 467 203 52 236 250 2185 0 MVP-5,DPOY-8,AS,NBA2
7 Alex English 34 DEN SF 80 80 2818 843 1704 .495 0 6 .000 843 1698 .496 .495 314 379 .828 166 207 373 377 70 23 181 193 2000 0 MVP-11,AS
8 Dale Ellis 27 SEA SG 75 73 2790 764 1519 .503 107 259 .413 657 1260 .521 .538 303 395 .767 167 173 340 197 74 11 172 221 1938 0
9 Mark Aguirre 28 DAL SF 77 77 2610 746 1571 .475 52 172 .302 694 1399 .496 .491 388 504 .770 182 252 434 278 70 57 203 223 1932 0 MVP-14,AS
10 Hakeem Olajuwon 25 HOU C 79 79 2825 712 1385 .514 0 4 .000 712 1381 .516 .514 381 548 .695 302 657 959 163 162 214 243 324 1805 1 MVP-7,DPOY-3,AS,NBA1
11 Byron Scott 26 LAL SG 81 81 3048 710 1348 .527 62 179 .346 648 1169 .554 .550 272 317 .858 76 257 333 335 155 27 161 204 1754 0
12 Otis Thorpe 25 SAC PF 82 82 3072 622 1226 .507 0 6 .000 622 1220 .510 .507 460 609 .755 279 558 837 266 62 56 228 264 1704 0
13 Tom Chambers 28 SEA PF 82 82 2680 611 1364 .448 33 109 .303 578 1255 .461 .460 419 519 .807 135 355 490 212 87 53 209 297 1674 0
14 Xavier McDaniel 24 SEA SF 78 77 2703 687 1407 .488 14 50 .280 673 1357 .496 .493 281 393 .715 206 312 518 263 96 52 223 230 1669 0 AS
15 Patrick Ewing 25 NYK C 82 82 2546 656 1183 .555 0 3 .000 656 1180 .556 .555 341 476 .716 245 431 676 125 104 245 287 332 1653 0 DPOY-5,AS,NBA2
16 Jeff Malone 26 WSB SG 80 80 2655 648 1360 .476 10 24 .417 638 1336 .478 .480 335 380 .882 44 162 206 237 51 13 172 198 1641 0
17 Terry Cummings 26 MIL PF 76 76 2629 675 1392 .485 1 3 .333 674 1389 .485 .485 270 406 .665 184 369 553 181 78 46 170 274 1621 0
18 Alvin Robertson 25 SAS SG 82 82 2978 655 1408 .465 27 95 .284 628 1313 .478 .475 273 365 .748 165 333 498 557 243 69 251 300 1610 2 DPOY-4,AS
19 Moses Malone 32 WSB C 79 78 2692 531 1090 .487 2 7 .286 529 1083 .488 .488 543 689 .788 372 512 884 112 59 72 249 160 1607 0 AS
20 Thurl Bailey 26 UTA SF 82 10 2804 633 1286 .492 1 3 .333 632 1283 .493 .493 337 408 .826 134 397 531 158 49 125 190 186 1604 0 6MOY-2
21 Isiah Thomas 26 DET PG 81 81 2927 621 1341 .463 30 97 .309 591 1244 .475 .474 305 394 .774 64 214 278 678 141 17 273 217 1577 0 MVP-12,AS
22 Reggie Theus 30 SAC SG 73 73 2653 619 1318 .470 16 59 .271 603 1259 .479 .476 320 385 .831 72 160 232 463 59 16 234 173 1574 0
23 Fat Lever 27 DEN SG 82 82 3061 643 1360 .473 12 57 .211 631 1303 .484 .477 248 316 .785 203 462 665 639 223 21 182 214 1546 11 MVP-9,DPOY-5,AS
24 Jerome Kersey 25 POR SF 79 75 2888 611 1225 .499 3 15 .200 608 1210 .502 .500 291 396 .735 211 446 657 243 127 65 161 302 1516 0
25 Brad Daugherty 22 CLE C 79 78 2957 551 1081 .510 0 2 .000 551 1079 .511 .510 378 528 .716 151 514 665 333 48 56 267 235 1480 1 AS
26 James Worthy 26 LAL SF 75 72 2655 617 1161 .531 2 16 .125 615 1145 .537 .532 242 304 .796 129 245 374 289 72 55 155 175 1478 0 AS
27 Kevin McHale 30 BOS PF 64 63 2390 550 911 .604 0 0 550 911 .604 .604 346 434 .797 159 377 536 171 27 92 141 179 1446 0 AS
28 Mike Woodson 29 LAC SG 80 77 2534 562 1263 .445 18 78 .231 544 1185 .459 .452 296 341 .868 64 126 190 273 109 26 186 210 1438 0
29 Gerald Wilkins 24 NYK SG 81 78 2703 591 1324 .446 39 129 .302 552 1195 .462 .461 191 243 .786 106 164 270 326 90 22 212 183 1412 0
30 Magic Johnson 28 LAL PG 72 70 2637 490 996 .492 11 56 .196 479 940 .510 .497 417 489 .853 88 361 449 858 114 13 269 147 1408 12 MVP-3,AS,NBA1
31 Derek Harper 26 DAL PG 82 82 3032 536 1167 .459 60 192 .313 476 975 .488 .485 261 344 .759 71 175 246 634 168 35 190 164 1393 0
32 Adrian Dantley 32 DET SF 69 50 2144 444 863 .514 0 2 .000 444 861 .516 .514 492 572 .860 84 143 227 171 39 10 135 144 1380 0 MVP-14
33 Mike Gminski 28 2TM C 81 81 2961 505 1126 .448 0 2 .000 505 1124 .449 .448 355 392 .906 245 569 814 139 64 118 177 176 1365 0
33 Mike Gminski 28 NJN C 34 34 1194 215 474 .454 0 2 .000 215 472 .456 .454 143 166 .861 82 238 320 55 28 33 83 78 573 0
33 Mike Gminski 28 PHI C 47 47 1767 290 652 .445 0 0 290 652 .445 .445 212 226 .938 163 331 494 84 36 85 94 98 792 0
34 Jack Sikma 32 MIL PF 82 82 2923 514 1058 .486 3 14 .214 511 1044 .489 .487 321 348 .922 195 514 709 279 93 80 157 316 1352 0
35 Chuck Person 23 IND SF 79 71 2807 575 1252 .459 59 177 .333 516 1075 .480 .483 132 197 .670 171 365 536 309 73 8 210 266 1341 0
36 Rolando Blackman 28 DAL SG 71 69 2580 497 1050 .473 0 5 .000 497 1045 .476 .473 331 379 .873 82 164 246 262 64 18 144 112 1325 0
37 Eddie Johnson 28 PHO SF 73 59 2177 533 1110 .480 24 94 .255 509 1016 .501 .491 204 240 .850 121 197 318 180 33 9 139 190 1294 0
38 Larry Nance 28 2TM PF 67 60 2383 487 920 .529 2 6 .333 485 914 .531 .530 304 390 .779 193 414 607 207 63 159 155 242 1280 1
38 Larry Nance 28 PHO PF 40 34 1477 327 616 .531 2 5 .400 325 611 .532 .532 187 249 .751 119 275 394 123 45 96 106 152 843 1
38 Larry Nance 28 CLE PF 27 26 906 160 304 .526 0 1 .000 160 303 .528 .526 117 141 .830 74 139 213 84 18 63 49 90 437 0
39 Mark Price 23 CLE PG 80 79 2626 493 974 .506 72 148 .486 421 826 .510 .543 221 252 .877 54 126 180 480 99 12 184 119 1279 0
40 Buck Williams 27 NJN PF 70 70 2637 466 832 .560 1 1 1.000 465 831 .560 .561 346 518 .668 298 536 834 109 68 44 189 266 1279 0 MVP-14
41 Walter Berry 23 SAS SF 73 56 1922 540 960 .563 0 0 540 960 .563 .563 192 320 .600 176 219 395 110 55 63 162 207 1272 0
42 Danny Ainge 28 BOS SG 81 81 3018 482 982 .491 148 357 .415 334 625 .534 .566 158 180 .878 59 190 249 503 115 17 153 203 1270 0 AS
43 Wayman Tisdale 23 IND PF 79 57 2378 511 998 .512 0 2 .000 511 996 .513 .512 246 314 .783 168 323 491 103 54 34 145 274 1268 0
44 Kevin Duckworth 23 POR C 78 50 2223 450 907 .496 0 0 450 907 .496 .496 331 430 .770 224 352 576 66 31 32 177 280 1231 0 MIP-1
45 Terry Porter 24 POR PG 82 82 2991 462 890 .519 24 69 .348 438 821 .533 .533 274 324 .846 65 313 378 831 150 16 244 204 1222 2
46 Walter Davis 33 PHO SF 68 48 1951 488 1031 .473 36 96 .375 452 935 .483 .491 205 231 .887 32 127 159 278 86 3 126 131 1217 0
47 Chris Mullin 24 GSW SF 60 55 2033 470 926 .508 34 97 .351 436 829 .526 .526 239 270 .885 58 147 205 290 113 32 156 136 1213 0
48 John Stockton 25 UTA PG 82 79 2842 454 791 .574 24 67 .358 430 724 .594 .589 272 324 .840 54 183 237 1128 242 16 262 247 1204 0 MVP-10,DPOY-8,NBA2
49 Bernard King 31 WSB SF 69 38 2044 470 938 .501 1 6 .167 469 932 .503 .502 247 324 .762 86 194 280 192 49 10 211 202 1188 0
50 Cliff Robinson 27 PHI SF 62 51 2110 483 1041 .464 2 9 .222 481 1032 .466 .465 210 293 .717 116 289 405 131 79 39 161 192 1178 0
51 Roy Hinson 26 2TM SF 77 57 2592 453 930 .487 0 2 .000 453 928 .488 .487 272 351 .775 159 358 517 99 69 140 169 275 1178 0
51 Roy Hinson 26 PHI SF 29 10 845 123 272 .452 0 1 .000 123 271 .454 .452 89 124 .718 53 116 169 27 24 68 63 90 335 0
51 Roy Hinson 26 NJN SF 48 47 1747 330 658 .502 0 1 .000 330 657 .502 .502 183 227 .806 106 242 348 72 45 72 106 185 843 0
52 Kareem Abdul-Jabbar 40 LAL C 80 80 2308 480 903 .532 0 1 .000 480 902 .532 .532 205 269 .762 118 360 478 135 48 92 159 216 1165 0 AS
53 Joe Dumars 24 DET SG 82 82 2732 453 960 .472 4 19 .211 449 941 .477 .474 251 308 .815 63 137 200 387 87 15 172 155 1161 0
54 Purvis Short 30 HOU SG 81 11 1949 474 986 .481 5 21 .238 469 965 .486 .483 206 240 .858 71 151 222 162 58 14 118 197 1159 0
55 Sleepy Floyd 27 2TM PG 77 73 2514 420 969 .433 14 72 .194 406 897 .453 .441 301 354 .850 77 219 296 544 95 12 223 190 1155 1
55 Sleepy Floyd 27 GSW PG 18 18 680 132 301 .439 1 20 .050 131 281 .466 .440 116 139 .835 26 65 91 178 27 2 67 46 381 0
55 Sleepy Floyd 27 HOU PG 59 55 1834 288 668 .431 13 52 .250 275 616 .446 .441 185 215 .860 51 154 205 366 68 10 156 144 774 1
56 Michael Adams 25 DEN PG 82 75 2778 416 927 .449 139 379 .367 277 548 .505 .524 166 199 .834 40 183 223 503 168 16 144 138 1137 0 MVP-14
57 Doc Rivers 26 ATL PG 80 80 2502 403 890 .453 9 33 .273 394 857 .460 .458 319 421 .758 83 283 366 747 140 41 210 272 1134 3 AS
58 Danny Schayes 28 DEN PF 81 74 2166 361 668 .540 0 2 .000 361 666 .542 .540 407 487 .836 200 462 662 106 62 92 155 323 1129 0
59 Jay Vincent 28 DEN SF 73 8 1755 446 958 .466 1 4 .250 445 954 .466 .466 231 287 .805 80 229 309 143 46 26 137 198 1124 0
60 Frank Brickowski 28 SAS C 70 68 2227 425 805 .528 1 5 .200 424 800 .530 .529 268 349 .768 167 316 483 266 74 36 207 275 1119 0
61 Mark Jackson 22 NYK PG 82 80 3249 438 1013 .432 32 126 .254 406 887 .458 .448 206 266 .774 120 276 396 868 205 6 258 244 1114 2 MVP-13,ROY-1
62 Vern Fleming 25 IND PG 80 80 2733 442 845 .523 0 13 .000 442 832 .531 .523 227 283 .802 106 258 364 568 115 11 175 225 1111 3
63 Bill Laimbeer 30 DET C 82 82 2897 455 923 .493 13 39 .333 442 884 .500 .500 187 214 .874 165 667 832 199 66 78 136 284 1110 0
64 Roy Tarpley 23 DAL PF 81 9 2307 444 888 .500 0 5 .000 444 883 .503 .500 205 277 .740 360 599 959 86 103 86 172 313 1093 0 6MOY-1
65 Maurice Cheeks 31 PHI PG 79 79 2871 428 865 .495 3 22 .136 425 843 .504 .497 227 275 .825 59 194 253 635 167 22 160 116 1086 1 DPOY-8,AS
66 Steve Stipanovich 27 IND C 80 80 2692 411 828 .496 3 15 .200 408 813 .502 .498 254 314 .809 157 505 662 183 90 69 156 302 1079 0
67 Sam Perkins 26 DAL PF 75 75 2499 394 876 .450 5 30 .167 389 846 .460 .453 273 332 .822 201 400 601 118 74 54 119 227 1066 0 DPOY-8
68 Robert Parish 34 BOS C 74 73 2312 442 750 .589 0 1 .000 442 749 .590 .589 177 241 .734 173 455 628 115 55 84 154 198 1061 0
69 Rod Higgins 28 GSW SF 68 67 2188 381 725 .526 19 39 .487 362 686 .528 .539 273 322 .848 94 199 293 188 70 31 111 188 1054 0
70 John Williams 21 WSB SF 82 37 2428 427 910 .469 5 38 .132 422 872 .484 .472 188 256 .734 127 317 444 232 117 34 145 217 1047 0
71 Michael Cage 26 LAC PF 72 70 2660 360 766 .470 0 1 .000 360 765 .471 .470 326 474 .688 371 567 938 110 91 58 160 194 1046 0
72 John Long 31 IND SG 81 81 2022 417 879 .474 34 77 .442 383 802 .478 .494 166 183 .907 72 157 229 173 84 11 127 164 1034 0
73 Johnny Dawkins 24 SAS PG 65 61 2179 405 835 .485 19 61 .311 386 774 .499 .496 198 221 .896 66 138 204 480 88 2 154 95 1027 0
74 Charles Oakley 24 CHI PF 82 82 2816 375 776 .483 3 12 .250 372 764 .487 .485 261 359 .727 326 740 1066 248 68 28 241 272 1014 0
75 Rodney McCray 26 HOU SF 81 80 2689 359 746 .481 0 4 .000 359 742 .484 .481 288 367 .785 232 399 631 264 57 51 144 166 1006 0
76 Vinnie Johnson 31 DET SG 82 1 1935 425 959 .443 5 24 .208 420 935 .449 .446 147 217 .677 90 141 231 267 58 18 152 164 1002 0
77 Blair Rasmussen 25 DEN C 79 45 1779 435 884 .492 0 0 435 884 .492 .492 132 170 .776 130 307 437 78 22 81 73 241 1002 0
78 Paul Pressey 29 MIL SG 75 75 2484 345 702 .491 8 39 .205 337 663 .508 .497 285 357 .798 130 245 375 523 112 34 198 233 983 2 DPOY-8
79 John Bagley 27 NJN PG 82 74 2774 393 896 .439 47 161 .292 346 735 .471 .465 148 180 .822 61 196 257 479 110 10 201 162 981 1
80 Joe Barry Carroll 29 2TM C 77 30 2004 402 924 .435 0 2 .000 402 922 .436 .435 172 225 .764 131 358 489 113 50 106 164 195 976 0
80 Joe Barry Carroll 29 GSW C 14 14 408 79 209 .378 0 1 .000 79 208 .380 .378 59 74 .797 21 72 93 19 13 25 43 46 217 0
80 Joe Barry Carroll 29 HOU C 63 16 1596 323 715 .452 0 1 .000 323 714 .452 .452 113 151 .748 110 286 396 94 37 81 121 149 759 0
81 Dennis Johnson 33 BOS PG 77 74 2670 352 803 .438 12 46 .261 340 757 .449 .446 255 298 .856 62 178 240 598 93 29 195 204 971 0
82 Randy Breuer 27 MIL C 81 73 2258 390 788 .495 0 0 390 788 .495 .495 188 286 .657 191 360 551 103 46 107 107 198 968 0
83 Greg Anderson 23 SAS PF 82 45 1984 379 756 .501 1 5 .200 378 751 .503 .502 198 328 .604 161 352 513 79 54 122 143 228 957 0 ROY-2
84 Dennis Rodman 26 DET SF 82 32 2147 398 709 .561 5 17 .294 393 692 .568 .565 152 284 .535 318 397 715 110 75 45 156 273 953 0 DPOY-8
85 A.C. Green 24 LAL PF 82 64 2636 322 640 .503 0 2 .000 322 638 .505 .503 293 379 .773 245 465 710 93 87 45 120 204 937 0
86 Mychal Thompson 33 LAL C 80 0 2007 370 722 .512 0 3 .000 370 719 .515 .512 185 292 .634 198 291 489 66 38 79 113 251 925 0
87 Mike Mitchell 32 SAS SF 68 20 1501 378 784 .482 3 12 .250 375 772 .486 .484 160 194 .825 54 144 198 68 31 13 52 101 919 0
88 Bill Cartwright 30 NYK C 82 4 1676 287 528 .544 0 0 287 528 .544 .544 340 426 .798 127 257 384 85 43 43 135 234 914 0
89 Quintin Dailey 27 LAC SG 67 7 1282 328 755 .434 2 12 .167 326 743 .439 .436 243 313 .776 62 92 154 109 69 4 123 128 901 0
90 Ron Harper 24 CLE SG 57 52 1830 340 732 .464 3 20 .150 337 712 .473 .467 196 278 .705 64 159 223 281 122 52 158 157 879 0
91 Kevin Willis 25 ATL PF 75 55 2091 356 687 .518 0 2 .000 356 685 .520 .518 159 245 .649 235 312 547 28 68 41 138 240 871 0
92 Benoit Benjamin 23 LAC C 66 59 2171 340 693 .491 0 8 .000 340 685 .496 .491 180 255 .706 112 418 530 172 50 225 223 203 860 0
93 Hot Rod Williams 25 CLE PF 77 50 2106 316 663 .477 0 1 .000 316 662 .477 .477 211 279 .756 159 347 506 103 61 145 104 203 843 0
94 Kenny Smith 22 SAC PG 61 60 2170 331 694 .477 12 39 .308 319 655 .487 .486 167 204 .819 40 98 138 434 92 8 184 140 841 0 ROY-2
95 Otis Smith 24 2TM SG 72 18 1549 325 662 .491 13 41 .317 312 621 .502 .501 178 229 .777 126 121 247 155 91 42 107 160 841 0
95 Otis Smith 24 DEN SG 15 6 191 37 93 .398 0 0 37 93 .398 .398 21 28 .750 16 14 30 11 5 6 12 23 95 0
95 Otis Smith 24 GSW SG 57 12 1358 288 569 .506 13 41 .317 275 528 .521 .518 157 201 .781 110 107 217 144 86 36 95 137 746 0
96 Tim McCormick 25 2TM C 70 55 2114 348 648 .537 0 2 .000 348 646 .539 .537 145 215 .674 146 321 467 118 32 23 111 234 841 0
96 Tim McCormick 25 PHI C 23 17 601 71 138 .514 0 0 71 138 .514 .514 37 53 .698 49 95 144 26 14 8 35 75 179 0
96 Tim McCormick 25 NJN C 47 38 1513 277 510 .543 0 2 .000 277 508 .545 .543 108 162 .667 97 226 323 92 18 15 76 159 662 0
97 Winston Garland 23 GSW PG 67 62 2122 340 775 .439 13 39 .333 327 736 .444 .447 138 157 .879 68 159 227 429 116 7 167 188 831 1 ROY-2
98 Kenny Walker 23 NYK SF 82 61 2139 344 728 .473 0 1 .000 344 727 .473 .473 138 178 .775 192 197 389 86 63 59 83 290 826 0
99 Randy Wittman 28 ATL SG 82 82 2412 376 787 .478 0 0 376 787 .478 .478 71 89 .798 39 131 170 302 50 18 82 117 823 0
100 Reggie Miller 22 IND SG 82 1 1840 306 627 .488 61 172 .355 245 455 .538 .537 149 186 .801 95 95 190 132 53 19 101 157 822 0
101 Allen Leavell 30 HOU SG 80 54 2150 291 666 .437 19 88 .216 272 578 .471 .451 218 251 .869 22 126 148 405 124 9 130 162 819 0
102 Cliff Levingston 27 ATL PF 82 32 2135 314 564 .557 1 2 .500 313 562 .557 .558 190 246 .772 228 276 504 71 52 84 94 287 819 0
103 Armen Gilliam 23 PHO PF 55 53 1807 342 720 .475 0 0 342 720 .475 .475 131 193 .679 134 300 434 72 58 29 123 143 815 0
104 James Edwards 32 2TM C 69 44 1705 302 643 .470 0 1 .000 302 642 .470 .470 210 321 .654 119 293 412 78 16 37 130 216 814 0
104 James Edwards 32 PHO C 43 42 1377 254 542 .469 0 1 .000 254 541 .470 .469 165 260 .635 97 238 335 73 14 32 108 159 673 0
104 James Edwards 32 DET C 26 2 328 48 101 .475 0 0 48 101 .475 .475 45 61 .738 22 55 77 5 2 5 22 57 141 0
105 Dave Corzine 31 CHI C 80 32 2328 344 715 .481 1 9 .111 343 706 .486 .482 115 153 .752 170 357 527 154 36 95 109 149 804 0
106 Mark West 27 2TM C 83 41 2098 316 573 .551 0 1 .000 316 572 .552 .551 170 285 .596 165 358 523 74 47 147 173 265 802 0
106 Mark West 27 CLE C 54 12 1183 182 316 .576 0 0 182 316 .576 .576 95 153 .621 83 198 281 50 25 79 91 158 459 0
106 Mark West 27 PHO C 29 29 915 134 257 .521 0 1 .000 134 256 .523 .521 75 132 .568 82 160 242 24 22 68 82 107 343 0
107 Joe Kleine 26 SAC C 82 60 1999 324 686 .472 0 0 324 686 .472 .472 153 188 .814 179 400 579 93 28 59 107 228 801 0
108 Dell Curry 23 CLE SG 79 8 1499 340 742 .458 28 81 .346 312 661 .472 .477 79 101 .782 43 123 166 149 94 22 108 128 787 0
109 Jeff Hornacek 24 PHO SG 82 49 2243 306 605 .506 17 58 .293 289 547 .528 .520 152 185 .822 71 191 262 540 107 10 156 151 781 0
110 Bob Hansen 27 UTA SG 81 51 1796 316 611 .517 32 97 .330 284 514 .553 .543 113 152 .743 64 123 187 175 65 5 91 193 777 0 DPOY-8
111 Brad Sellers 25 CHI SF 82 76 2212 326 714 .457 1 7 .143 325 707 .460 .457 124 157 .790 107 143 250 141 34 66 91 174 777 0
112 Harold Pressley 24 SAC SF 80 49 2029 318 702 .453 36 110 .327 282 592 .476 .479 103 130 .792 139 230 369 185 84 55 135 211 775 0
113 Johnny Newman 24 NYK SF 77 25 1589 270 620 .435 26 93 .280 244 527 .463 .456 207 246 .841 87 72 159 62 72 11 103 204 773 0
114 Larry Drew 29 LAC PG 74 51 2024 328 720 .456 26 90 .289 302 630 .479 .474 83 108 .769 21 98 119 383 65 0 152 114 765 0
115 Ralph Sampson 27 2TM C 48 44 1663 299 682 .438 2 11 .182 297 671 .443 .440 149 196 .760 140 322 462 122 41 88 171 164 749 0
115 Ralph Sampson 27 HOU PF 19 19 705 119 271 .439 2 6 .333 117 265 .442 .443 63 85 .741 58 114 172 37 17 33 62 63 303 0
115 Ralph Sampson 27 GSW C 29 25 958 180 411 .438 0 5 .000 180 406 .443 .438 86 111 .775 82 208 290 85 24 55 109 101 446 0
116 Herb Williams 29 IND C 75 37 1966 311 732 .425 0 6 .000 311 726 .428 .425 126 171 .737 116 353 469 98 37 146 119 244 748 0
117 Kiki Vandeweghe 29 POR SF 37 7 1038 283 557 .508 22 58 .379 261 499 .523 .528 159 181 .878 36 73 109 71 21 7 48 68 747 0
118 Terry Catledge 24 WSB PF 70 40 1610 296 585 .506 0 2 .000 296 583 .508 .506 154 235 .655 180 217 397 63 33 9 101 172 746 0
119 John Lucas 34 MIL PG 81 22 1766 281 631 .445 51 151 .338 230 480 .479 .486 130 162 .802 29 130 159 392 88 3 125 102 743 0
120 Kevin Johnson 21 2TM PG 80 28 1917 275 596 .461 5 24 .208 270 572 .472 .466 177 211 .839 36 155 191 437 103 24 146 155 732 3
120 Kevin Johnson 21 CLE PG 52 3 1043 143 311 .460 2 9 .222 141 302 .467 .463 92 112 .821 10 62 72 193 60 17 82 96 380 0
120 Kevin Johnson 21 PHO PG 28 25 874 132 285 .463 3 15 .200 129 270 .478 .468 85 99 .859 26 93 119 244 43 7 64 59 352 3
121 Otis Birdsong 32 NJN SG 67 59 1882 337 736 .458 9 25 .360 328 711 .461 .464 47 92 .511 73 94 167 222 54 11 129 143 730 0
122 Rick Mahorn 29 DET PF 67 64 1963 276 481 .574 1 2 .500 275 479 .574 .575 164 217 .756 159 406 565 60 43 42 119 262 717 0
123 John Battle 25 ATL SG 67 1 1227 278 613 .454 16 41 .390 262 572 .458 .467 141 188 .750 26 87 113 158 31 5 75 84 713 0
124 Antoine Carr 26 ATL PF 80 2 1483 281 517 .544 1 4 .250 280 513 .546 .544 142 182 .780 94 195 289 103 38 83 116 272 705 0
125 John Salley 23 DET C 82 16 2003 258 456 .566 0 0 258 456 .566 .566 185 261 .709 166 236 402 113 53 137 120 294 701 0
126 Detlef Schrempf 25 DAL SF 82 4 1587 246 539 .456 5 32 .156 241 507 .475 .461 201 266 .756 102 177 279 159 42 32 108 189 698 0
127 Derrick McKey 21 SEA SF 82 4 1706 255 519 .491 11 30 .367 244 489 .499 .502 173 224 .772 115 213 328 107 70 63 108 237 694 0
128 Jay Humphries 25 2TM PG 68 33 1809 284 538 .528 3 18 .167 281 520 .540 .531 112 153 .732 49 125 174 395 81 5 127 177 683 0
128 Jay Humphries 25 PHO PG 50 33 1557 264 484 .545 3 16 .188 261 468 .558 .549 103 139 .741 44 107 151 354 61 4 108 154 634 0
128 Jay Humphries 25 MIL PG 18 0 252 20 54 .370 0 2 .000 20 52 .385 .370 9 14 .643 5 18 23 41 20 1 19 23 49 0
129 Steve Johnson 30 POR C 43 33 1050 258 488 .529 0 1 .000 258 487 .530 .529 146 249 .586 84 158 242 57 17 32 122 151 662 0 AS
130 Phil Hubbard 31 CLE SF 78 59 1631 237 485 .489 0 5 .000 237 480 .494 .489 182 243 .749 117 164 281 81 50 7 118 167 656 0
131 Sidney Green 27 NYK PF 82 65 2049 258 585 .441 0 2 .000 258 583 .443 .441 126 190 .663 221 421 642 93 65 32 148 318 642 0
132 John Paxson 27 CHI PG 81 30 1888 287 582 .493 33 95 .347 254 487 .522 .521 33 45 .733 16 88 104 303 49 1 64 154 640 0
133 Tellis Frank 22 GSW PF 78 29 1597 242 565 .428 0 1 .000 242 564 .429 .428 150 207 .725 95 235 330 111 53 23 109 267 634 0
134 Pearl Washington 24 NJN PG 68 10 1379 245 547 .448 11 49 .224 234 498 .470 .458 132 189 .698 54 64 118 206 91 4 141 163 633 0
135 Craig Hodges 27 2TM SG 66 0 1445 242 523 .463 86 175 .491 156 348 .448 .545 59 71 .831 19 59 78 153 46 2 77 118 629 0
135 Craig Hodges 27 MIL SG 43 0 983 155 345 .449 55 118 .466 100 227 .441 .529 32 39 .821 12 34 46 109 30 0 49 80 397 0
135 Craig Hodges 27 PHO SG 23 0 462 87 178 .489 31 57 .544 56 121 .463 .576 27 32 .844 7 25 32 44 16 2 28 38 232 0
136 Scottie Pippen 22 CHI SF 79 0 1650 261 564 .463 4 23 .174 257 541 .475 .466 99 172 .576 115 183 298 169 91 52 131 214 625 0
137 Tyrone Corbin 25 2TM SF 84 5 1739 257 525 .490 1 6 .167 256 519 .493 .490 110 138 .797 127 223 350 115 72 18 104 181 625 0
137 Tyrone Corbin 25 CLE SF 54 4 1148 158 322 .491 0 3 .000 158 319 .495 .491 77 98 .786 79 141 220 56 42 15 66 128 393 0
137 Tyrone Corbin 25 PHO SF 30 1 591 99 203 .488 1 3 .333 98 200 .490 .490 33 40 .825 48 82 130 59 30 3 38 53 232 0
138 Nate McMillan 23 SEA PG 82 82 2453 235 496 .474 9 24 .375 226 472 .479 .483 145 205 .707 117 221 338 702 169 47 189 238 624 1 DPOY-8
139 Horace Grant 22 CHI PF 81 6 1827 254 507 .501 0 2 .000 254 505 .503 .501 114 182 .626 155 292 447 89 51 53 86 221 622 0
140 Jim Petersen 25 HOU PF 69 50 1793 249 488 .510 1 6 .167 248 482 .515 .511 114 153 .745 145 291 436 106 36 40 119 203 613 0
141 Ben McDonald 25 GSW PF 81 41 2039 258 552 .467 9 35 .257 249 517 .482 .476 87 111 .784 133 202 335 138 39 8 93 246 612 0
142 Alvan Adams 33 PHO C 82 25 1646 251 506 .496 1 2 .500 250 504 .496 .497 108 128 .844 118 247 365 183 82 41 140 245 611 0
143 Ricky Pierce 28 MIL SG 37 0 965 248 486 .510 3 14 .214 245 472 .519 .513 107 122 .877 30 53 83 73 21 7 57 94 606 0
144 Sidney Moncrief 30 MIL SG 56 51 1428 217 444 .489 5 31 .161 212 413 .513 .494 164 196 .837 58 122 180 204 41 14 86 109 603 0
145 Gerald Henderson 32 2TM PG 75 5 1505 194 453 .428 69 163 .423 125 290 .431 .504 138 170 .812 27 80 107 231 69 5 133 187 595 0
145 Gerald Henderson 32 NYK PG 6 2 69 5 14 .357 2 4 .500 3 10 .300 .429 2 2 1.000 1 9 10 13 2 0 8 14 14 0
145 Gerald Henderson 32 PHI PG 69 3 1436 189 439 .431 67 159 .421 122 280 .436 .507 136 168 .810 26 71 97 218 67 5 125 173 581 0
146 Terry Teagle 27 GSW SG 47 4 958 248 546 .454 1 9 .111 247 537 .460 .455 97 121 .802 41 40 81 61 32 4 80 95 594 0
