Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 1 1 1968-03-25 INA @ PTP L, 127-146 * .574 .550
2 2 2 1968-03-26 INA PTP L, 108-121 * .537 .533
3 3 3 1968-03-27 INA @ PTP L, 114-133 * .619 .625
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
4 4 1 1969-04-08 INA KEN L, 118-128 .472 .417 6.8
5 5 2 1969-04-09 INA KEN W, 120-115 * .594 .611 9.0
6 6 3 1969-04-10 INA @ KEN L, 111-130 41:00 .472 .375 13.6
7 7 4 1969-04-13 INA @ KEN L, 104-105 (OT) .450 .417 18.4
8 8 5 1969-04-14 INA KEN W, 116-97 .636 .625 9.8
9 9 6 1969-04-15 INA @ KEN W, 107-89 .447 .467 0.0
10 10 7 1969-04-17 INA KEN W, 120-111 .690 .667 4.1
11 11 8 1969-04-20 INA MMF W, 126-110 * .697 .750 5.1
12 12 9 1969-04-22 INA MMF W, 131-116 * .618 .636
13 13 10 1969-04-23 INA @ MMF W, 119-105 * 48:00 .622 .615
14 14 11 1969-04-25 INA @ MMF L, 110-114 40:00 .340 .286
15 15 12 1969-04-26 INA MMF W, 127-105 * .625 .556 15.2
16 16 13 1969-04-30 INA @ OAK L, 114-123 * 43:00 .541 .519
17 17 14 1969-05-02 INA @ OAK W, 150-122 * 46:00 .601 .577
18 18 15 1969-05-03 INA OAK L, 126-134 (OT) * 50:00 .439 .381 4.2
19 19 16 1969-05-05 INA OAK L, 117-144 * 32:00 .576 .538 6.3
20 20 17 1969-05-07 INA @ OAK L, 131-135 (OT) * 49:00 .488 .458
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
21 21 1 1970-04-18 INA CAR W, 123-105 * 37:00 .533 .364 17.6
22 22 2 1970-04-19 INA CAR W, 103-98 * 45:00 .733 .692 25.9
23 23 3 1970-04-22 INA @ CAR W, 115-106 * 35:00 .524 .500 5.0
24 24 4 1970-04-24 INA @ CAR W, 110-106 * 41:00 .657 .667 8.1
25 25 5 1970-05-01 INA KEN L, 110-114 (OT) * 53:00 .558 .556 18.9
26 26 6 1970-05-02 INA KEN W, 121-110 * 47:00 .612 .571 0.0
27 27 7 1970-05-03 INA @ KEN W, 114-110 * 34:00 .678 .667 27.9
28 28 8 1970-05-05 INA @ KEN W, 111-103 * 40:00 .432 .400 5.1
29 29 9 1970-05-06 INA KEN W, 117-103 * 28:00 .558 .556 27.1
30 30 10 1970-05-15 INA LAS W, 109-93 39:00 .405 .391 7.9
31 31 11 1970-05-17 INA LAS W, 114-111 41:00 .673 .636 11.2
32 32 12 1970-05-18 INA @ LAS L, 106-109 46:00 .408 .368 4.3
33 33 13 1970-05-19 INA @ LAS W, 142-120 31:00 .600 .600 11.8
34 34 14 1970-05-23 INA LAS L, 113-117 (OT) 44:00 .419 .318 10.7
35 35 15 1970-05-25 INA @ LAS W, 111-107 42:00 .354 .333 13.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
36 36 1 1971-04-02 INA MMP W, 114-98 * 31:00 .604 .556
37 37 2 1971-04-03 INA MMP W, 106-104 * 28:00 .486 .500 0.0
38 38 3 1971-04-05 INA @ MMP W, 91-90 * 40:00 .466 .417
39 39 4 1971-04-07 INA @ MMP W, 102-101 (OT) * 46:00 .588 .500
40 40 5 1971-04-12 INA UTS L, 118-120 * 48:00 .604 .579 4.8
41 41 6 1971-04-14 INA UTS W, 120-107 * 21:00 .444 .444 0.0
42 42 7 1971-04-17 INA @ UTS L, 108-121 * 27:00 .315 .294
43 43 8 1971-04-20 INA @ UTS L, 99-126 * 20:00 .291 .167
44 44 9 1971-04-22 INA UTS W, 127-109 * 43:00 .473 .464 3.2
45 45 10 1971-04-24 INA @ UTS W, 105-102 * 43:00 .466 .385
46 46 11 1971-04-28 INA UTS L, 101-108 * 33:00 .556 .556 18.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
47 47 1 1972-03-31 INA DNR W, 102-96 * 48:00 .517 .476
48 48 2 1972-04-01 INA DNR L, 105-106 * 36:00 .609 .500
49 49 3 1972-04-04 INA @ DNR W, 122-120 (OT) * 44:00 .540 .526 9.3
50 50 4 1972-04-06 INA @ DNR L, 96-112 * 33:00 .265 .222 9.6
51 51 5 1972-04-08 INA DNR W, 91-79 * 41:00 .653 .643 11.5
52 52 6 1972-04-09 INA @ DNR L, 99-106 * 38:00 .758 .727 14.4
53 53 7 1972-04-13 INA DNR W, 91-89 * 36:00 .419 .462 12.3
54 54 8 1972-04-15 INA @ UTS L, 100-108 * 40:00 .253 .182 20.2
55 55 9 1972-04-17 INA @ UTS L, 109-117 * 47:00 .666 .667 0.0
56 56 10 1972-04-19 INA UTS W, 116-111 * 29:00 .325 .222 0.0
57 57 11 1972-04-22 INA UTS W, 118-108 * 23:00 .556 .556 10.0
58 58 12 1972-04-24 INA @ UTS L, 130-139 * 24:00 .382 .300 0.0
59 59 13 1972-04-26 INA UTS W, 105-99 * 26:00 .470 .429 21.2
60 60 14 1972-05-01 INA @ UTS W, 117-113 * 15:00 .571 .571 0.0
61 61 15 1972-05-06 INA NYA W, 124-103 05:00 1.136 0.0
62 62 16 1972-05-09 INA NYA L, 115-117 16:00 .450 .500 0.0
63 63 17 1972-05-12 INA @ NYA W, 114-108 05:00 .000 .000 33.3
64 64 18 1972-05-15 INA @ NYA L, 105-110 19:00 .680 .800 33.8
65 65 19 1972-05-18 INA NYA W, 100-99 10:00 .161 .250 0.0
66 66 20 1972-05-20 INA @ NYA W, 108-105 17:00 .470 .429 0.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
67 67 1 1975-04-05 INA @ SAA W, 122-119 (OT) 01:00
68 68 2 1975-04-07 INA @ SAA W, 98-93 02:00 .000 .000 0.0
69 69 3 1975-04-10 INA SAA W, 113-103 (OT) 05:00 .500 .500 0.0 0.5
70 70 6 1975-04-16 INA SAA W, 115-100 14:00 .615 .500 0.0 4.1
71 71 8 1975-04-22 INA @ DNA W, 131-124 02:00
72 72 11 1975-04-27 INA @ DNA W, 109-90 02:00 .532 .000
73 73 13 1975-05-03 INA @ DNA W, 104-96 05:00
47-26 47 1915 .529 .500 9.6 0.1

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.