57 Seasons Table
Season |
Lg |
Tm |
|
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
2024-25 | NBA | HOU | | 27 | 0.3% | -5.6% | 0.5% | -.028 | -4.6% | -3.6% | -.004 | -6.1% | 3.2% | -.049 | -8.7% | -7.1% | -.013 | -2.1% | -2.9% | -2.7% | -10.4% | 5.8% | 5.2% | 8.9% | 4.4% | -6.0% |
2023-24 | NBA | HOU | | 82 | 0.5% | -3.9% | 0.0% | -.019 | -14.9% | -8.8% | -.025 | 1.8% | 6.9% | -.027 | 0.4% | 4.0% | -.027 | 2.0% | 10.2% | 8.1% | -6.8% | -16.9% | -5.3% | 4.9% | -4.9% | -4.5% |
2022-23 | NBA | HOU | | 82 | 0.0% | -2.3% | -2.0% | -.001 | 13.5% | 7.3% | +.020 | -8.9% | -8.3% | -.004 | 3.7% | 2.2% | +.011 | -5.9% | -10.2% | -9.1% | 1.9% | -7.5% | 7.4% | -6.6% | -6.6% | 0.3% |
2021-22 | NBA | HOU | | 82 | 0.2% | 1.7% | 1.0% | +.003 | -4.7% | 2.9% | -.028 | 4.7% | -0.2% | +.027 | 3.8% | 3.9% | -.001 | 12.7% | -8.4% | -4.0% | -0.5% | 11.5% | 10.1% | -3.9% | 14.6% | 1.3% |
2020-21 | NBA | HOU | | 72 | -0.4% | 1.0% | -2.7% | +.018 | 9.8% | 0.4% | +.033 | -2.6% | -4.6% | +.011 | -1.0% | -3.8% | +.022 | -11.2% | 2.6% | -0.6% | 2.0% | 5.7% | 6.8% | -9.3% | -8.4% | 1.6% |
2019-20 | NBA | HOU | | 72 | -0.2% | 4.7% | 5.6% | -.004 | 20.6% | 17.5% | +.009 | -0.7% | -0.6% | -.000 | -0.9% | -0.1% | -.007 | 1.7% | 6.6% | 5.4% | 7.4% | 8.4% | 9.3% | 7.5% | 5.2% | 5.2% |
2018-19 | NBA | HOU | | 82 | 0.4% | 2.1% | 1.3% | +.004 | 0.2% | 3.3% | -.011 | 2.8% | 0.2% | +.013 | 24.3% | 20.7% | +.022 | 26.6% | 3.2% | 8.0% | 5.0% | -0.3% | 1.7% | 3.2% | -1.8% | 5.1% |
2017-18 | NBA | HOU | | 82 | -0.1% | -3.9% | -3.7% | -.001 | 1.1% | -1.0% | +.007 | -5.5% | -5.0% | -.003 | -15.1% | -11.5% | -.032 | -19.1% | 0.1% | -4.6% | -7.2% | -12.6% | -11.2% | -3.3% | -0.2% | -5.2% |
2016-17 | NBA | HOU | | 82 | -0.3% | 5.5% | 4.4% | +.005 | 3.0% | 8.3% | -.018 | 6.3% | 2.6% | +.018 | -7.2% | -9.9% | +.022 | -9.5% | 1.7% | -1.3% | -1.8% | -5.0% | 1.2% | -9.3% | -9.4% | 3.0% |
2015-16 | NBA | HOU | | 82 | 0.1% | 3.5% | -0.1% | +.016 | 31.6% | 17.3% | +.039 | -3.3% | -6.5% | +.016 | 5.1% | 4.5% | +.005 | -0.3% | 2.6% | 1.8% | 15.0% | 1.1% | -7.6% | 1.4% | 6.8% | 5.8% |
2014-15 | NBA | HOU | | 82 | -0.1% | -3.3% | -3.3% | -.000 | -9.2% | -0.4% | -.031 | -1.7% | -4.3% | +.013 | 4.0% | 4.8% | -.005 | -0.4% | 7.5% | 5.2% | -3.8% | 3.1% | -5.0% | 16.8% | -13.2% | -2.5% |
2013-14 | NBA | HOU | | 82 | 0.3% | 0.4% | 3.0% | -.011 | 0.8% | 5.1% | -.015 | 0.3% | 2.3% | -.009 | 1.5% | 4.1% | -.019 | 11.5% | -3.9% | 0.0% | -2.0% | 1.6% | -7.6% | -5.0% | 19.1% | 0.6% |
2012-13 | NBA | HOU | | 82 | -0.9% | 3.6% | 3.9% | -.001 | 44.2% | 27.4% | +.043 | -3.5% | -2.3% | -.006 | -3.2% | -4.3% | +.009 | -3.3% | 0.8% | -0.3% | 13.2% | 12.7% | 17.9% | 0.2% | 10.9% | 4.7% |
2011-12 | NBA | HOU | | 66 | 0.4% | -5.9% | -3.4% | -.012 | 2.3% | 12.9% | -.034 | -7.2% | -6.9% | -.001 | -7.0% | -5.3% | -.015 | -5.2% | -1.3% | -2.4% | -3.9% | 4.6% | -5.9% | 7.3% | -13.9% | -5.7% |
2010-11 | NBA | HOU | | 82 | -0.1% | 0.9% | 2.5% | -.007 | -8.4% | -7.0% | -.005 | 2.6% | 4.8% | -.011 | 4.2% | 1.9% | +.017 | 9.1% | -3.0% | 0.0% | -0.5% | -1.5% | -15.6% | -6.8% | -4.7% | 1.0% |
2009-10 | NBA | HOU | | 82 | 0.5% | 8.2% | 1.1% | +.031 | 5.4% | 3.5% | +.006 | 8.7% | 0.5% | +.038 | 13.0% | 10.8% | +.015 | 0.2% | 9.7% | 7.2% | 5.9% | 1.5% | 22.3% | 19.3% | 8.9% | 8.8% |
2008-09 | NBA | HOU | | 82 | 0.4% | 4.9% | 2.1% | +.012 | 7.2% | 9.4% | -.008 | 4.5% | 0.5% | +.017 | -8.1% | -9.5% | +.012 | -2.3% | -1.7% | -1.9% | 4.7% | -5.5% | 14.8% | -7.5% | 4.6% | 2.6% |
2007-08 | NBA | HOU | | 82 | -0.6% | 2.1% | 1.4% | +.003 | -8.3% | -11.9% | +.014 | 4.2% | 4.9% | -.003 | -5.8% | -4.4% | -.011 | 11.7% | -4.2% | -0.4% | -2.5% | 8.9% | 7.4% | -5.9% | -1.0% | -0.1% |
2006-07 | NBA | HOU | | 82 | 0.1% | 3.1% | 3.1% | +.000 | -12.8% | -8.1% | -.019 | 7.1% | 6.4% | +.003 | -4.0% | -6.3% | +.018 | -8.5% | 2.9% | -0.1% | -3.6% | -1.9% | -5.4% | 6.3% | -5.0% | 0.5% |
2005-06 | NBA | HOU | | 82 | -0.1% | -0.4% | -1.8% | +.006 | 19.2% | 9.1% | +.031 | -4.4% | -4.6% | +.001 | -0.7% | 0.9% | -.012 | -2.0% | 1.4% | 0.4% | -2.9% | -4.1% | 11.3% | 0.6% | -3.2% | 0.7% |
Season |
Lg |
Tm |
|
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
2004-05 | NBA | HOU | | 82 | -0.4% | 3.2% | 0.3% | +.012 | -0.7% | 9.5% | -.034 | 4.0% | -1.9% | +.025 | 5.4% | 4.5% | +.006 | -1.7% | 4.0% | 2.4% | 0.4% | -14.5% | -6.7% | -1.5% | 4.6% | 3.4% |
2003-04 | NBA | HOU | | 82 | 0.0% | -8.8% | -4.1% | -.021 | 18.4% | 10.2% | +.026 | -13.0% | -7.0% | -.029 | 6.6% | 12.1% | -.038 | -7.4% | -0.1% | -2.2% | 0.4% | 7.1% | -5.8% | 1.9% | -5.5% | -4.6% |
2002-03 | NBA | HOU | | 82 | -0.3% | -9.4% | -2.8% | -.031 | 4.3% | 8.3% | -.013 | -11.2% | -4.8% | -.033 | 14.6% | 11.2% | +.023 | -6.3% | -6.1% | -6.2% | -8.4% | 15.1% | -8.2% | 9.5% | 8.9% | -5.1% |
2001-02 | NBA | HOU | | 82 | 0.8% | 5.7% | 2.1% | +.016 | 3.1% | 1.3% | +.006 | 6.0% | 2.3% | +.017 | -11.8% | -12.8% | +.008 | 5.8% | 3.6% | 4.2% | 5.9% | -4.8% | 3.8% | -9.5% | -7.0% | 2.4% |
2000-01 | NBA | HOU | | 82 | 0.0% | -6.4% | -4.8% | -.007 | 2.6% | 2.5% | +.000 | -7.5% | -6.0% | -.007 | -2.8% | 1.8% | -.035 | -3.8% | -1.3% | -2.0% | -6.9% | -17.7% | -7.6% | -3.0% | -3.4% | -5.4% |
1999-00 | NBA | HOU | | 82 | 0.1% | 9.7% | 4.3% | +.023 | -7.2% | -6.4% | -.003 | 12.2% | 6.3% | +.025 | 11.5% | 5.0% | +.046 | -5.7% | 7.4% | 3.2% | 9.9% | 1.6% | 7.8% | 5.1% | 8.5% | 9.2% |
1998-99 | NBA | HOU | | 50 | -0.1% | -7.3% | 0.2% | -.035 | -7.8% | -5.6% | -.009 | -7.3% | 1.3% | -.042 | -9.1% | -7.9% | -.010 | 4.6% | -1.9% | 0.1% | -11.4% | -1.2% | 10.1% | -8.5% | -3.3% | -7.7% |
1997-98 | NBA | HOU | | 82 | -0.1% | 4.7% | -1.1% | +.026 | -21.2% | -27.6% | +.030 | 10.1% | 6.6% | +.015 | 8.0% | 5.9% | +.014 | 1.2% | -0.3% | 0.2% | 4.3% | 0.1% | 0.0% | -0.2% | 0.7% | 3.6% |
1996-97 | NBA | HOU | | 82 | 0.3% | -4.7% | -0.9% | -.017 | 7.7% | 15.1% | -.023 | -6.9% | -4.8% | -.010 | -8.5% | -11.3% | +.022 | -8.6% | -6.7% | -7.3% | -5.7% | 9.1% | -8.8% | -4.2% | -6.1% | -4.6% |
1995-96 | NBA | HOU | | 82 | 0.4% | -0.7% | -2.1% | +.006 | -4.7% | -0.1% | -.018 | 0.0% | -2.6% | +.013 | 1.1% | 7.4% | -.044 | -3.3% | 4.7% | 2.1% | 0.3% | -9.9% | 9.6% | -3.9% | 3.8% | -0.7% |
1994-95 | NBA | HOU | | 82 | -0.3% | 1.6% | -1.5% | +.014 | 96.9% | 59.9% | +.071 | -6.9% | -9.6% | +.014 | 2.2% | 0.2% | +.015 | 2.4% | -2.0% | -0.6% | 2.1% | -3.0% | 17.0% | 4.3% | 2.1% | 4.8% |
1993-94 | NBA | HOU | | 82 | 0.0% | -3.2% | 0.5% | -.017 | 6.2% | 15.2% | -.026 | -3.9% | -1.2% | -.013 | -3.8% | -0.3% | -.027 | -2.5% | 6.1% | 3.2% | -3.3% | 7.0% | -4.6% | -0.6% | -2.8% | -3.0% |
1992-93 | NBA | HOU | | 82 | -0.5% | -4.0% | -2.6% | -.007 | 23.5% | 27.2% | -.010 | -5.7% | -5.1% | -.003 | -6.3% | -5.4% | -.007 | -5.3% | -4.6% | -4.8% | -7.8% | -3.5% | -14.8% | 4.6% | 7.2% | -3.8% |
1991-92 | NBA | HOU | | 82 | 0.1% | 1.6% | 0.0% | +.007 | 7.1% | -7.6% | +.047 | 1.3% | 0.7% | +.003 | -5.0% | -4.8% | -.001 | -0.8% | -1.0% | -1.0% | 8.4% | 4.5% | 7.6% | -17.0% | -6.3% | 0.5% |
1990-91 | NBA | HOU | | 82 | 0.3% | -1.8% | -0.1% | -.008 | 12.3% | 11.7% | +.002 | -2.5% | -1.0% | -.007 | -3.7% | -7.5% | +.031 | 5.7% | -1.2% | 1.0% | -2.2% | -10.0% | -8.9% | -0.9% | -1.8% | -1.9% |
1989-90 | NBA | HOU | | 82 | -0.3% | -0.4% | 0.4% | -.004 | -12.8% | 4.1% | -.057 | 0.3% | 0.1% | +.001 | -7.5% | -4.9% | -.021 | 2.6% | 1.3% | 1.7% | -0.2% | -1.2% | -10.7% | -1.9% | -9.6% | -2.1% |
1988-89 | NBA | HOU | | 82 | 0.9% | -1.2% | -1.8% | +.003 | 73.1% | 35.9% | +.075 | -3.6% | -3.9% | +.001 | 0.1% | 0.9% | -.006 | -9.2% | -3.1% | -5.1% | 3.3% | 8.5% | 20.3% | 3.6% | 0.0% | -0.0% |
1987-88 | NBA | HOU | | 82 | -0.5% | 3.2% | 2.7% | +.002 | 8.0% | 10.7% | -.007 | 3.0% | 2.3% | +.003 | -4.3% | -2.9% | -.012 | 8.1% | 6.0% | 6.7% | -8.2% | 2.2% | -0.8% | 2.9% | 4.7% | 1.6% |
1986-87 | NBA | HOU | | 82 | 0.1% | -8.0% | -2.4% | -.028 | 14.9% | 32.5% | -.043 | -8.5% | -3.7% | -.025 | 4.7% | 0.7% | +.030 | -1.9% | -1.0% | -1.3% | -3.2% | 5.6% | -4.7% | -6.7% | -2.8% | -5.3% |
1985-86 | NBA | HOU | | 82 | -0.4% | 3.9% | 1.8% | +.010 | -3.3% | 3.9% | -.024 | 4.1% | 1.7% | +.012 | -4.5% | -0.8% | -.029 | 2.7% | 7.5% | 5.9% | 3.7% | -11.6% | -7.0% | -2.1% | 3.9% | 2.1% |
Season |
Lg |
Tm |
|
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
1984-85 | NBA | HOU | | 82 | 0.4% | -2.3% | -1.9% | -.002 | 114.3% | 64.3% | +.081 | -3.7% | -3.3% | -.002 | -10.8% | -13.5% | +.023 | -3.2% | -9.6% | -7.5% | 4.6% | -1.2% | -2.6% | 5.2% | -0.7% | -3.7% |
1983-84 | NBA | HOU | | 82 | 0.1% | -1.6% | 2.3% | -.019 | 27.3% | 25.6% | +.004 | -1.9% | 1.9% | -.019 | 18.8% | 18.0% | +.005 | -0.1% | -9.3% | -6.5% | -10.2% | 1.3% | 4.9% | -5.5% | -0.9% | 2.5% |
1982-83 | NBA | HOU | | 82 | -0.3% | 2.1% | 0.9% | +.006 | -31.3% | -38.1% | +.026 | 2.6% | 2.0% | +.003 | 18.5% | 18.1% | +.003 | 2.4% | 17.6% | 12.5% | 5.8% | 13.9% | 15.0% | 12.2% | -5.6% | 4.8% |
1981-82 | NBA | HOU | | 82 | -0.1% | -1.4% | -2.2% | +.004 | -2.0% | 18.1% | -.049 | -1.4% | -2.7% | +.007 | -4.1% | -4.6% | +.004 | -0.6% | -2.7% | -2.0% | -2.9% | -1.6% | -3.8% | -6.2% | 3.5% | -1.9% |
1980-81 | NBA | HOU | | 82 | -0.6% | -1.1% | -0.6% | -.003 | -15.5% | -20.5% | +.017 | -0.9% | 0.0% | -.005 | -7.5% | -2.1% | -.044 | -8.8% | 2.2% | -1.7% | -1.4% | -11.4% | -14.3% | -10.5% | -3.5% | -2.4% |
1979-80 | NBA | HOU | | 82 | 0.8% | -3.6% | -3.2% | -.002 | | | | -5.1% | -6.0% | +.005 | 4.2% | -2.6% | +.052 | 8.8% | 0.1% | 3.0% | -2.4% | 17.9% | -0.7% | 14.1% | -0.3% | -1.6% |
1978-79 | NBA | HOU | | 82 | 0.3% | 6.3% | 3.0% | +.015 | | | | 6.3% | 3.0% | +.015 | -4.2% | -1.2% | -.023 | -0.8% | -8.3% | -5.9% | 14.5% | 9.1% | 19.7% | -0.7% | 17.3% | 4.3% |
1977-78 | NBA | HOU | | 82 | -0.3% | 4.3% | 0.7% | +.017 | | | | 4.3% | 0.7% | +.017 | -2.7% | -0.6% | -.016 | 6.6% | 13.1% | 10.9% | 5.7% | 10.6% | 2.9% | 1.1% | -11.4% | 2.9% |
1976-77 | NBA | HOU | | 82 | 0.1% | -5.0% | -2.6% | -.012 | | | | -5.0% | -2.6% | -.012 | 11.4% | 8.7% | +.019 | 0.4% | -9.7% | -6.6% | -7.1% | -20.0% | 12.5% | -8.3% | -3.5% | -2.1% |
1975-76 | NBA | HOU | | 82 | -0.1% | 5.1% | 5.9% | -.004 | | | | 5.1% | 5.9% | -.004 | -0.5% | -2.6% | +.016 | 7.7% | 3.9% | 5.1% | 0.2% | -8.8% | 1.0% | -9.7% | -0.6% | 4.0% |
1974-75 | NBA | HOU | | 82 | -0.4% | -3.4% | -4.1% | +.003 | | | | -3.4% | -4.1% | +.003 | -8.3% | -9.0% | +.005 | -10.8% | -9.1% | -9.7% | -4.6% | 6.1% | -17.9% | -3.0% | 3.5% | -4.4% |
1973-74 | NBA | HOU | | 82 | 0.9% | -7.1% | -8.4% | +.007 | | | | -7.1% | -8.4% | +.007 | -1.4% | 2.1% | -.026 | | | -12.8% | 0.9% | | | 5.3% | 4.8% | -6.1% |
1972-73 | NBA | HOU | | 82 | -0.3% | 8.0% | 3.9% | +.018 | | | | 8.0% | 3.9% | +.018 | -14.4% | -16.3% | +.017 | | | 0.9% | 8.2% | | | 9.3% | -2.2% | 3.0% |
1971-72 | NBA | HOU | | 82 | 0.0% | -2.7% | -3.5% | +.004 | | | | -2.7% | -3.5% | +.004 | 0.6% | -0.3% | +.007 | | | -1.1% | -8.9% | | | -8.4% | -9.2% | -1.9% |
1970-71 | NBA | SDR | | 82 | -0.3% | | | | | | | | | | | | | | | | | | | | | -6.8% |
1969-70 | NBA | SDR | | 82 | 0.0% | | | | | | | | | | | | | | | | | | | | | 5.4% |
1968-69 | NBA | SDR | | 82 | 0.1% | | | | | | | | | | | | | | | | | | | | | -4.5% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:16AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.