Per 36 Minutes
Player | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abudushalamu Abudurexiti | Xinjiang Flying Tigers | 31 | 985 | 6.3 | 14.1 | .448 | 1.1 | 2.9 | .375 | 5.2 | 11.2 | .467 | .487 | 2.8 | 4.8 | .585 | 2.1 | 7.1 | 9.2 | 3.8 | 0.8 | 0.5 | 2.7 | 1.7 | 16.5 |
Adili Kuerban | Fujian Sturgeons | 2 | 30 | 6.0 | 15.6 | .385 | 1.2 | 8.4 | .143 | 4.8 | 7.2 | .667 | .423 | 4.8 | 4.8 | 1.000 | 1.2 | 2.4 | 3.6 | 3.6 | 3.6 | 0.0 | 2.4 | 6.0 | 18.0 |
Guo Ailun | Liaoning Flying Leopards | 27 | 814 | 7.7 | 18.0 | .424 | 1.1 | 4.5 | .255 | 6.5 | 13.5 | .480 | .456 | 3.8 | 5.5 | .702 | 1.4 | 3.7 | 5.1 | 7.5 | 1.5 | 0.2 | 4.2 | 2.9 | 20.3 |
Aizi Maiti | Xinjiang Flying Tigers | 32 | 475 | 5.8 | 10.5 | .547 | 0.2 | 0.5 | .429 | 5.5 | 10.0 | .553 | .558 | 2.1 | 3.0 | .718 | 4.1 | 5.8 | 9.9 | 2.1 | 1.3 | 0.2 | 2.7 | 3.9 | 13.9 |
An Li | Jilin Northeast Tigers | 39 | 855 | 5.5 | 12.5 | .439 | 2.7 | 6.5 | .413 | 2.8 | 5.9 | .468 | .547 | 0.3 | 0.5 | .500 | 1.7 | 4.8 | 6.5 | 1.2 | 0.9 | 0.7 | 0.8 | 2.9 | 13.9 |
Antonio Blakeney | Jiangsu Dragons | 37 | 1388 | 10.8 | 23.8 | .455 | 3.1 | 8.0 | .394 | 7.7 | 15.8 | .485 | .521 | 6.6 | 7.8 | .847 | 1.0 | 6.1 | 7.1 | 4.6 | 1.1 | 0.8 | 3.2 | 1.0 | 31.4 |
Askia Booker | Shenzhen Leopards | 37 | 639 | 7.6 | 18.4 | .414 | 2.0 | 5.9 | .343 | 5.6 | 12.5 | .448 | .469 | 3.3 | 4.3 | .766 | 0.6 | 6.0 | 6.6 | 8.6 | 1.7 | 0.2 | 3.4 | 2.9 | 20.6 |
Azat Aersilan | Xinjiang Flying Tigers | 27 | 684 | 4.8 | 11.8 | .409 | 2.7 | 6.9 | .386 | 2.2 | 4.9 | .441 | .522 | 1.9 | 2.2 | .881 | 0.5 | 2.8 | 3.3 | 5.5 | 1.1 | 0.1 | 1.3 | 2.2 | 14.3 |
Bai Haotian | Shenzhen Leopards | 33 | 971 | 4.3 | 9.3 | .460 | 0.9 | 3.2 | .287 | 3.4 | 6.1 | .552 | .510 | 0.9 | 1.4 | .605 | 1.4 | 2.3 | 3.7 | 2.8 | 0.7 | 0.0 | 1.4 | 4.3 | 10.4 |
Baiqing Zhao | Nanjing Monkey Kings | 33 | 994 | 5.9 | 11.5 | .516 | 0.8 | 2.5 | .319 | 5.1 | 9.0 | .570 | .550 | 3.0 | 4.1 | .750 | 3.1 | 4.3 | 7.4 | 1.1 | 0.9 | 0.4 | 1.4 | 3.5 | 15.7 |
Ben McLemore | Shandong Hi-Speed Kirin | 7 | 82 | 8.8 | 22.0 | .400 | 4.8 | 13.6 | .355 | 4.0 | 8.3 | .474 | .510 | 4.8 | 4.8 | 1.000 | 0.9 | 6.6 | 7.5 | 3.5 | 2.6 | 0.4 | 7.9 | 3.1 | 27.2 |
Biao Zhang | Ningbo Rockets | 21 | 397 | 4.1 | 9.6 | .425 | 0.0 | 0.0 | 4.1 | 9.6 | .425 | .425 | 1.7 | 2.0 | .864 | 1.1 | 3.4 | 4.4 | 2.4 | 0.6 | 0.6 | 2.9 | 3.1 | 9.9 | |
Bolin Han | Tianjin Pioneers | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | |||||
Brandon Jefferson | Tianjin Pioneers | 34 | 904 | 8.4 | 19.7 | .426 | 4.7 | 13.3 | .350 | 3.7 | 6.4 | .584 | .544 | 3.8 | 4.3 | .872 | 1.2 | 4.5 | 5.7 | 5.0 | 2.3 | 0.0 | 2.9 | 1.9 | 25.2 |
Brandon Paul | Shandong Hi-Speed Kirin | 6 | 135 | 6.9 | 20.0 | .347 | 4.3 | 13.3 | .320 | 2.7 | 6.7 | .400 | .453 | 4.8 | 5.9 | .818 | 1.1 | 8.5 | 9.6 | 3.7 | 3.5 | 0.5 | 3.5 | 2.1 | 22.9 |
Brandon Taylor | Ningbo Rockets | 42 | 1230 | 8.1 | 18.7 | .432 | 3.3 | 9.2 | .356 | 4.8 | 9.5 | .506 | .520 | 3.4 | 3.9 | .871 | 0.5 | 4.4 | 4.9 | 7.2 | 1.6 | 0.0 | 3.3 | 2.3 | 22.8 |
Bryon Allen | Beijing Royal Fighters | 17 | 377 | 6.4 | 17.8 | .360 | 1.8 | 6.3 | .288 | 4.6 | 11.5 | .400 | .411 | 2.8 | 3.7 | .744 | 1.1 | 3.3 | 4.5 | 5.6 | 2.3 | 0.6 | 2.5 | 1.3 | 17.4 |
Cairen Zhang | Beijing Ducks | 37 | 892 | 4.1 | 10.5 | .392 | 1.3 | 4.4 | .287 | 2.9 | 6.1 | .467 | .452 | 1.1 | 1.4 | .800 | 0.4 | 2.3 | 2.8 | 3.0 | 0.7 | 0.2 | 2.0 | 2.7 | 10.6 |
Caiyu Tang | Xinjiang Flying Tigers | 25 | 506 | 3.3 | 8.4 | .390 | 2.3 | 6.6 | .355 | 0.9 | 1.8 | .520 | .530 | 1.4 | 1.9 | .741 | 1.4 | 2.8 | 4.3 | 1.7 | 1.1 | 0.1 | 1.1 | 2.8 | 10.3 |
Cao Song | Qingdao Eagles | 34 | 398 | 2.5 | 5.0 | .509 | 0.0 | 0.0 | 2.5 | 5.0 | .509 | .509 | 1.5 | 2.5 | .607 | 3.1 | 5.3 | 8.4 | 1.1 | 1.4 | 0.6 | 1.7 | 9.3 | 6.6 | |
Changdong Yu | Beijing Royal Fighters | 39 | 1161 | 4.6 | 9.7 | .474 | 1.7 | 4.2 | .412 | 2.9 | 5.5 | .523 | .564 | 1.8 | 2.4 | .722 | 3.6 | 7.1 | 10.7 | 2.4 | 0.9 | 0.9 | 1.5 | 3.8 | 12.7 |
Chen Chen | Sichuan Blue Whales | 7 | 92 | 3.9 | 15.7 | .250 | 1.6 | 8.2 | .190 | 2.3 | 7.4 | .316 | .300 | 1.2 | 1.6 | .750 | 1.6 | 3.9 | 5.5 | 3.1 | 0.0 | 0.0 | 4.3 | 2.3 | 10.6 |
Chen Linjian | Fujian Sturgeons | 35 | 1213 | 5.8 | 13.6 | .426 | 2.7 | 6.9 | .393 | 3.1 | 6.6 | .460 | .526 | 1.9 | 2.3 | .833 | 1.5 | 3.5 | 5.0 | 1.7 | 1.4 | 0.2 | 1.9 | 1.9 | 16.2 |
Chen Peidong | Shandong Hi-Speed Kirin | 42 | 1438 | 3.9 | 10.3 | .378 | 1.8 | 6.0 | .305 | 2.1 | 4.4 | .477 | .466 | 1.1 | 1.4 | .768 | 0.9 | 2.3 | 3.2 | 5.2 | 1.2 | 0.0 | 2.1 | 3.0 | 10.7 |
Chenfei Xie | Beijing Royal Fighters | 1 | 8 | 0.0 | 4.5 | .000 | 0.0 | 4.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 | 0.0 | ||
Cheng Jia | Shandong Hi-Speed Kirin | 42 | 734 | 5.5 | 12.0 | .461 | 1.9 | 4.9 | .390 | 3.6 | 7.1 | .510 | .541 | 2.1 | 3.1 | .656 | 2.6 | 5.1 | 7.7 | 1.6 | 1.2 | 0.9 | 2.1 | 4.6 | 15.1 |
Cheng Wangfan | Shanghai Sharks | 27 | 385 | 3.7 | 8.1 | .460 | 1.2 | 3.4 | .361 | 2.5 | 4.8 | .529 | .534 | 0.4 | 0.8 | .444 | 1.4 | 1.8 | 3.2 | 6.9 | 1.0 | 0.1 | 2.7 | 5.4 | 9.1 |
Cheng Zhong | Jilin Northeast Tigers | 39 | 1061 | 2.3 | 7.8 | .301 | 1.2 | 4.6 | .265 | 1.1 | 3.2 | .355 | .380 | 0.3 | 0.8 | .417 | 1.5 | 5.9 | 7.4 | 4.5 | 3.0 | 0.8 | 1.7 | 3.3 | 6.2 |
Chenran Sun | Beijing Ducks | 4 | 10 | 0.0 | 7.2 | .000 | 0.0 | 3.6 | .000 | 0.0 | 3.6 | .000 | .000 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0.0 | 10.8 | 0.0 | 3.6 | 18.0 | 0.0 | |
Chris Clemons | Xinjiang Flying Tigers | 26 | 548 | 9.9 | 25.6 | .387 | 5.3 | 15.0 | .351 | 4.7 | 10.6 | .438 | .490 | 5.5 | 6.4 | .847 | 0.7 | 6.0 | 6.7 | 5.4 | 1.6 | 0.1 | 3.6 | 3.1 | 30.5 |
Chris Yiming | Beijing Ducks | 5 | 44 | 6.5 | 16.4 | .400 | 0.0 | 1.6 | .000 | 6.5 | 14.7 | .444 | .400 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 1.6 | 0.8 | 0.0 | 1.6 | 8.2 | 13.1 | |
Chuanyu Zhu | Xinjiang Flying Tigers | 2 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | |||||
Chunjun Zhang | Shanxi Loongs | 31 | 714 | 2.9 | 5.7 | .509 | 1.1 | 2.5 | .440 | 1.8 | 3.2 | .563 | .605 | 1.1 | 1.4 | .778 | 1.8 | 3.6 | 5.4 | 1.8 | 1.6 | 0.2 | 1.3 | 4.4 | 8.0 |
Clarence Trotter | Ningbo Rockets | 9 | 122 | 6.2 | 14.5 | .429 | 0.9 | 4.1 | .214 | 5.3 | 10.3 | .514 | .459 | 3.2 | 4.7 | .688 | 2.1 | 6.5 | 8.6 | 5.0 | 4.7 | 1.2 | 1.8 | 5.0 | 16.5 |
Darius Adams | Fujian Sturgeons | 25 | 901 | 10.7 | 25.1 | .428 | 3.8 | 11.8 | .325 | 6.9 | 13.3 | .520 | .505 | 6.4 | 7.5 | .856 | 0.8 | 6.3 | 7.1 | 6.6 | 2.1 | 0.3 | 4.7 | 2.2 | 31.7 |
Dayu Zhang | Zhejiang Golden Bulls | 33 | 430 | 4.7 | 10.6 | .441 | 1.2 | 3.8 | .311 | 3.5 | 6.9 | .512 | .496 | 1.3 | 1.8 | .714 | 2.3 | 5.8 | 8.1 | 2.2 | 1.4 | 1.3 | 1.3 | 2.7 | 11.8 |
Degao Kong | Jilin Northeast Tigers | 15 | 223 | 4.4 | 10.2 | .429 | 0.3 | 1.5 | .222 | 4.0 | 8.7 | .463 | .444 | 2.4 | 3.4 | .714 | 1.8 | 2.3 | 4.0 | 2.3 | 0.3 | 0.2 | 0.8 | 4.4 | 11.5 |
Dejun Han | Liaoning Flying Leopards | 24 | 439 | 6.2 | 10.3 | .600 | 0.0 | 0.1 | .000 | 6.2 | 10.2 | .605 | .600 | 4.6 | 6.2 | .737 | 4.8 | 8.4 | 13.1 | 1.9 | 1.3 | 0.8 | 2.2 | 4.5 | 16.9 |
Delong Han | Ningbo Rockets | 12 | 294 | 3.6 | 11.3 | .315 | 1.3 | 7.0 | .193 | 2.2 | 4.3 | .514 | .375 | 0.6 | 1.2 | .500 | 1.0 | 2.2 | 3.2 | 3.2 | 1.2 | 0.0 | 1.6 | 3.9 | 9.1 |
Deshaui Shi | Tianjin Pioneers | 38 | 1163 | 3.8 | 8.8 | .430 | 0.5 | 2.0 | .246 | 3.3 | 6.8 | .484 | .458 | 3.0 | 4.0 | .744 | 2.4 | 4.3 | 6.8 | 2.6 | 2.1 | 0.4 | 1.8 | 4.0 | 11.0 |
Devin Williams | Jiangsu Dragons | 39 | 780 | 8.2 | 16.2 | .503 | 0.2 | 0.5 | .364 | 8.0 | 15.7 | .507 | .509 | 4.3 | 7.5 | .574 | 6.7 | 10.2 | 16.8 | 2.0 | 1.9 | 0.6 | 3.5 | 3.7 | 20.8 |
Dewan Hernandez | Ningbo Rockets | 13 | 213 | 9.3 | 19.6 | .474 | 0.8 | 3.0 | .278 | 8.5 | 16.6 | .510 | .496 | 4.2 | 8.3 | .510 | 3.5 | 8.8 | 12.3 | 3.2 | 1.5 | 3.2 | 4.7 | 3.0 | 23.7 |
Dez Wells | Zhejiang Guangsha Lions | 12 | 188 | 10.5 | 22.0 | .478 | 2.3 | 7.1 | .324 | 8.2 | 14.9 | .551 | .530 | 3.6 | 4.6 | .792 | 1.5 | 5.6 | 7.1 | 5.9 | 2.3 | 1.0 | 4.6 | 3.1 | 27.0 |
Dianliang Zhang | Sichuan Blue Whales | 31 | 721 | 5.3 | 11.4 | .463 | 1.1 | 3.5 | .314 | 4.2 | 7.9 | .528 | .511 | 2.2 | 2.6 | .830 | 3.1 | 4.3 | 7.4 | 2.1 | 0.8 | 0.4 | 1.2 | 2.7 | 13.9 |
Dominique Jones | Jilin Northeast Tigers | 38 | 1574 | 8.9 | 19.5 | .459 | 1.3 | 5.9 | .223 | 7.6 | 13.5 | .563 | .494 | 5.0 | 6.7 | .746 | 1.5 | 8.2 | 9.7 | 9.4 | 2.3 | 0.7 | 3.5 | 2.9 | 24.2 |
Dong Liu | Nanjing Monkey Kings | 32 | 411 | 4.4 | 9.1 | .481 | 0.0 | 0.1 | .000 | 4.4 | 9.0 | .485 | .481 | 1.1 | 2.1 | .500 | 3.9 | 5.2 | 9.0 | 2.4 | 1.2 | 1.8 | 2.5 | 7.9 | 9.8 |
Du Runwang | Guangdong Southern Tigers | 36 | 806 | 5.5 | 10.9 | .506 | 3.4 | 7.5 | .452 | 2.1 | 3.3 | .627 | .663 | 0.3 | 0.4 | .778 | 1.5 | 1.9 | 3.4 | 1.7 | 1.3 | 0.1 | 1.4 | 3.9 | 14.7 |
Duop Reath | Qingdao Eagles | 39 | 959 | 9.8 | 21.7 | .450 | 2.4 | 7.4 | .332 | 7.3 | 14.3 | .510 | .506 | 4.7 | 5.8 | .805 | 2.7 | 8.8 | 11.5 | 1.9 | 1.7 | 2.9 | 2.6 | 2.6 | 26.6 |
Elfuratt Mohetaner | Xinjiang Flying Tigers | 17 | 301 | 4.7 | 10.5 | .443 | 2.6 | 5.7 | .458 | 2.0 | 4.8 | .425 | .568 | 1.1 | 1.3 | .818 | 1.2 | 3.6 | 4.8 | 1.7 | 0.8 | 0.2 | 2.2 | 3.0 | 13.0 |
Eric Bledsoe | Shanghai Sharks | 29 | 654 | 10.2 | 23.4 | .435 | 3.6 | 11.0 | .332 | 6.6 | 12.4 | .527 | .513 | 4.1 | 5.8 | .714 | 1.0 | 8.3 | 9.3 | 9.7 | 2.5 | 0.9 | 4.3 | 2.6 | 28.1 |
Eric Moreland | Liaoning Flying Leopards | 10 | 202 | 7.1 | 13.2 | .541 | 0.7 | 1.1 | .667 | 6.4 | 12.1 | .529 | .568 | 2.7 | 5.5 | .484 | 5.0 | 13.0 | 18.0 | 3.0 | 2.9 | 4.1 | 3.2 | 5.5 | 17.6 |
Eugene German | Qingdao Eagles | 41 | 905 | 14.3 | 32.1 | .446 | 4.5 | 15.6 | .292 | 9.8 | 16.6 | .590 | .516 | 6.4 | 8.6 | .744 | 0.9 | 7.8 | 8.7 | 6.0 | 1.9 | 0.5 | 3.9 | 1.9 | 39.5 |
Fan Huiliu | Xinjiang Flying Tigers | 18 | 273 | 3.7 | 9.5 | .389 | 1.1 | 4.7 | .222 | 2.6 | 4.7 | .556 | .444 | 1.1 | 1.5 | .727 | 0.4 | 3.4 | 3.8 | 3.6 | 1.7 | 0.1 | 2.0 | 2.5 | 9.5 |
Fanbo Zeng | Beijing Ducks | 30 | 789 | 5.2 | 12.1 | .425 | 3.0 | 7.4 | .399 | 2.2 | 4.7 | .466 | .547 | 3.1 | 3.8 | .810 | 1.6 | 4.6 | 6.3 | 1.1 | 0.7 | 2.0 | 2.5 | 3.4 | 16.4 |
Fu Bowen | Jilin Northeast Tigers | 11 | 116 | 3.4 | 7.4 | .458 | 1.2 | 3.7 | .333 | 2.2 | 3.7 | .583 | .542 | 2.2 | 3.4 | .636 | 0.9 | 2.5 | 3.4 | 2.5 | 1.2 | 0.0 | 3.4 | 3.1 | 10.2 |
Gao Shiao | Tianjin Pioneers | 9 | 107 | 3.4 | 5.4 | .625 | 0.0 | 0.0 | 3.4 | 5.4 | .625 | .625 | 2.0 | 2.7 | .750 | 3.0 | 5.0 | 8.1 | 1.3 | 0.7 | 0.7 | 3.7 | 2.7 | 8.7 | |
Greg Monroe | Shanxi Loongs | 9 | 107 | 15.1 | 29.6 | .511 | 0.0 | 0.3 | .000 | 15.1 | 29.3 | .517 | .511 | 9.1 | 13.8 | .659 | 6.7 | 10.1 | 16.8 | 5.0 | 2.4 | 0.3 | 3.7 | 2.0 | 39.4 |
Guangyang Miao | Guangzhou Loong Lions | 19 | 122 | 3.8 | 6.5 | .591 | 0.0 | 0.0 | 3.8 | 6.5 | .591 | .591 | 1.2 | 1.8 | .667 | 1.8 | 3.2 | 5.0 | 1.8 | 0.0 | 0.3 | 3.0 | 3.8 | 8.9 | |
Guo Binfeng | Qingdao Eagles | 20 | 286 | 2.6 | 6.8 | .389 | 1.1 | 3.7 | .310 | 1.5 | 3.1 | .480 | .472 | 0.3 | 0.3 | 1.000 | 1.5 | 0.5 | 2.0 | 1.6 | 0.6 | 0.3 | 1.9 | 5.8 | 6.7 |
Guze Yu | Tianjin Pioneers | 21 | 391 | 4.4 | 9.9 | .449 | 1.5 | 4.6 | .320 | 2.9 | 5.2 | .561 | .523 | 1.2 | 1.8 | .650 | 1.4 | 2.6 | 4.0 | 6.9 | 1.8 | 0.0 | 2.7 | 3.4 | 11.5 |
Hamed Haddadi | Sichuan Blue Whales | 15 | 335 | 7.1 | 12.5 | .569 | 0.2 | 1.0 | .222 | 6.9 | 11.5 | .598 | .578 | 5.2 | 7.1 | .727 | 4.8 | 12.4 | 17.2 | 8.3 | 0.6 | 1.8 | 6.2 | 3.5 | 19.6 |
Han Peiyu | Shanxi Loongs | 30 | 422 | 3.9 | 7.9 | .495 | 0.1 | 0.1 | 1.000 | 3.8 | 7.8 | .489 | .500 | 1.6 | 2.9 | .559 | 2.6 | 2.9 | 5.5 | 1.5 | 1.3 | 1.2 | 2.2 | 6.1 | 9.6 |
Hanchen Luo | Shanghai Sharks | 41 | 1169 | 3.8 | 8.9 | .424 | 1.8 | 5.0 | .368 | 1.9 | 3.9 | .496 | .528 | 1.4 | 1.8 | .810 | 0.7 | 2.1 | 2.8 | 3.8 | 1.4 | 0.0 | 1.9 | 2.8 | 10.9 |
Hanlin Dong | Nanjing Monkey Kings | 25 | 438 | 2.2 | 4.8 | .458 | 0.0 | 0.0 | 2.2 | 4.8 | .458 | .458 | 2.6 | 4.1 | .640 | 2.1 | 4.4 | 6.5 | 3.5 | 1.4 | 0.6 | 2.9 | 3.5 | 7.1 | |
HanLin Tao | Shandong Hi-Speed Kirin | 38 | 1094 | 6.6 | 11.6 | .568 | 0.0 | 0.0 | .000 | 6.6 | 11.6 | .569 | .568 | 4.3 | 6.4 | .675 | 4.8 | 5.2 | 10.0 | 1.8 | 1.3 | 0.4 | 2.1 | 4.4 | 17.5 |
Hao Dai | Shanghai Sharks | 8 | 84 | 2.1 | 6.9 | .313 | 0.9 | 2.1 | .400 | 1.3 | 4.7 | .273 | .375 | 0.0 | 0.0 | 1.3 | 2.1 | 3.4 | 6.4 | 3.0 | 0.0 | 5.1 | 2.6 | 5.1 | |
Hao Fu | Liaoning Flying Leopards | 39 | 913 | 7.1 | 13.2 | .533 | 0.9 | 3.3 | .262 | 6.2 | 9.9 | .623 | .565 | 2.0 | 2.9 | .689 | 3.3 | 5.5 | 8.8 | 2.1 | 0.6 | 0.3 | 1.5 | 3.3 | 17.0 |
Hao Zhu | Ningbo Rockets | 5 | 85 | 2.5 | 9.7 | .261 | 0.0 | 0.0 | 2.5 | 9.7 | .261 | .261 | 3.8 | 4.7 | .818 | 3.4 | 6.8 | 10.2 | 0.4 | 0.8 | 1.7 | 2.1 | 5.5 | 8.9 | |
Haofeng Sun | Beijing Ducks | 4 | 51 | 2.8 | 7.8 | .364 | 0.7 | 4.2 | .167 | 2.1 | 3.5 | .600 | .409 | 0.0 | 0.0 | 0.7 | 1.4 | 2.1 | 4.2 | 1.4 | 0.0 | 2.8 | 7.1 | 6.4 | |
Haojia Zhang | Guangdong Southern Tigers | 35 | 732 | 3.2 | 7.1 | .448 | 1.9 | 4.5 | .418 | 1.3 | 2.7 | .500 | .579 | 0.7 | 1.0 | .750 | 1.3 | 3.0 | 4.3 | 2.1 | 0.9 | 0.3 | 1.4 | 4.0 | 9.0 |
Haoqin Sun | Shenzhen Leopards | 39 | 1083 | 4.6 | 11.0 | .417 | 0.8 | 2.9 | .276 | 3.8 | 8.1 | .467 | .453 | 2.6 | 3.7 | .709 | 1.2 | 2.3 | 3.5 | 3.3 | 1.5 | 0.0 | 2.2 | 3.1 | 12.6 |
Haoran Ding | Jilin Northeast Tigers | 30 | 521 | 4.2 | 11.3 | .372 | 0.5 | 2.9 | .167 | 3.7 | 8.4 | .443 | .393 | 2.6 | 4.2 | .623 | 1.9 | 2.8 | 4.6 | 1.0 | 0.7 | 0.1 | 1.5 | 2.3 | 11.5 |
Haoran Jiang | Jiangsu Dragons | 15 | 159 | 4.5 | 10.0 | .455 | 0.5 | 2.0 | .222 | 4.1 | 7.9 | .514 | .477 | 1.8 | 2.3 | .800 | 1.1 | 2.3 | 3.4 | 0.9 | 0.9 | 0.9 | 0.7 | 5.4 | 11.3 |
Haotong Qi | Guangzhou Loong Lions | 1 | 18 | 0.0 | 8.0 | .000 | 0.0 | 4.0 | .000 | 0.0 | 4.0 | .000 | .000 | 0.0 | 0.0 | 10.0 | 6.0 | 16.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | |
Hasheem Thabeet | Sichuan Blue Whales | 3 | 53 | 7.5 | 12.9 | .579 | 0.0 | 0.0 | 7.5 | 12.9 | .579 | .579 | 5.4 | 10.2 | .533 | 4.8 | 12.9 | 17.7 | 2.0 | 2.7 | 7.5 | 4.8 | 2.7 | 20.4 | |
He Jiachen | Shanxi Loongs | 4 | 29 | 3.7 | 11.2 | .333 | 2.5 | 7.4 | .333 | 1.2 | 3.7 | .333 | .444 | 3.7 | 5.0 | .750 | 0.0 | 2.5 | 2.5 | 1.2 | 1.2 | 0.0 | 0.0 | 1.2 | 13.7 |
He Siyu | Tianjin Pioneers | 35 | 634 | 3.0 | 8.1 | .373 | 2.3 | 6.6 | .345 | 0.7 | 1.5 | .500 | .514 | 0.3 | 0.4 | .714 | 1.8 | 4.0 | 5.8 | 1.5 | 1.0 | 0.3 | 1.0 | 3.8 | 8.6 |
Hirofumi Kang | Tianjin Pioneers | 12 | 125 | 1.7 | 4.9 | .353 | 1.4 | 3.5 | .417 | 0.3 | 1.4 | .200 | .500 | 0.3 | 0.6 | .500 | 0.6 | 3.7 | 4.3 | 1.4 | 0.9 | 0.9 | 3.2 | 4.6 | 5.2 |
Hong Sin | Sichuan Blue Whales | 31 | 806 | 4.4 | 9.8 | .447 | 1.7 | 4.2 | .404 | 2.7 | 5.6 | .480 | .534 | 0.4 | 0.6 | .714 | 1.2 | 3.8 | 5.0 | 2.1 | 0.7 | 0.4 | 1.6 | 2.3 | 10.9 |
Hong Wang | Qingdao Eagles | 37 | 809 | 2.6 | 6.8 | .388 | 0.6 | 3.2 | .192 | 2.0 | 3.5 | .570 | .434 | 0.8 | 0.9 | .900 | 0.9 | 5.0 | 5.9 | 9.3 | 2.4 | 0.0 | 3.0 | 3.9 | 6.7 |
Hong Zhonghua | Qingdao Eagles | 14 | 279 | 1.5 | 7.4 | .211 | 1.2 | 5.9 | .196 | 0.4 | 1.4 | .273 | .289 | 0.8 | 1.2 | .667 | 1.0 | 2.6 | 3.6 | 1.9 | 0.6 | 0.1 | 0.9 | 3.6 | 5.0 |
Hongfei Shi | Jiangsu Dragons | 18 | 180 | 4.4 | 8.4 | .524 | 3.4 | 6.4 | .531 | 1.0 | 2.0 | .500 | .726 | 0.6 | 1.4 | .429 | 1.2 | 0.4 | 1.6 | 2.8 | 1.0 | 0.2 | 2.6 | 4.0 | 12.8 |
Honghan Li | Sichuan Blue Whales | 23 | 321 | 4.4 | 11.3 | .386 | 2.0 | 7.0 | .290 | 2.4 | 4.4 | .538 | .475 | 2.1 | 2.8 | .760 | 0.7 | 2.6 | 3.3 | 2.1 | 0.4 | 0.1 | 2.2 | 3.1 | 12.9 |
Honglin Qu | Ningbo Rockets | 25 | 507 | 4.9 | 10.8 | .454 | 0.5 | 2.5 | .200 | 4.4 | 8.3 | .530 | .477 | 1.6 | 2.2 | .742 | 1.5 | 3.3 | 4.8 | 2.1 | 0.5 | 1.1 | 1.9 | 4.5 | 11.9 |
Hongpeng Li | Nanjing Monkey Kings | 24 | 252 | 3.7 | 11.1 | .333 | 3.1 | 9.0 | .349 | 0.6 | 2.1 | .267 | .474 | 0.9 | 0.9 | 1.000 | 1.0 | 4.3 | 5.3 | 1.3 | 1.6 | 0.3 | 2.1 | 6.1 | 11.4 |
Huaibo Dai | Jilin Northeast Tigers | 18 | 231 | 4.7 | 11.2 | .417 | 1.6 | 5.5 | .286 | 3.1 | 5.8 | .541 | .486 | 2.2 | 3.9 | .560 | 2.5 | 2.8 | 5.3 | 1.2 | 0.8 | 0.5 | 1.1 | 1.6 | 13.1 |
Huang Chang | Jiangsu Dragons | 2 | 7 | 5.1 | 15.4 | .333 | 0.0 | 10.3 | .000 | 5.1 | 5.1 | 1.000 | .333 | 0.0 | 0.0 | 0.0 | 5.1 | 5.1 | 5.1 | 0.0 | 0.0 | 15.4 | 10.3 | 10.3 | |
Huang Rongqi | Xinjiang Flying Tigers | 24 | 338 | 4.8 | 10.9 | .441 | 1.3 | 4.3 | .300 | 3.5 | 6.6 | .532 | .500 | 1.2 | 2.1 | .550 | 0.6 | 3.7 | 4.4 | 4.4 | 1.2 | 0.4 | 4.6 | 3.1 | 12.0 |
Isaac Haas | Beijing Royal Fighters | 30 | 328 | 6.7 | 13.1 | .513 | 0.0 | 0.0 | 6.7 | 13.1 | .513 | .513 | 6.4 | 9.1 | .699 | 4.7 | 9.8 | 14.5 | 2.2 | 0.8 | 2.1 | 4.4 | 4.0 | 19.8 | |
JaKarr Sampson | Liaoning Flying Leopards | 27 | 439 | 9.8 | 18.2 | .536 | 0.6 | 1.6 | .368 | 9.2 | 16.6 | .552 | .552 | 3.4 | 5.2 | .656 | 3.9 | 7.5 | 11.5 | 2.1 | 1.8 | 3.0 | 1.3 | 5.1 | 23.5 |
Jamaal Franklin | Shanghai Sharks | 8 | 71 | 5.6 | 17.2 | .324 | 1.0 | 6.6 | .154 | 4.6 | 10.6 | .429 | .353 | 1.5 | 2.0 | .750 | 3.0 | 7.1 | 10.1 | 9.6 | 1.0 | 1.0 | 4.6 | 4.1 | 13.7 |
