Per Game
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 20 | 20.1 | 3.2 | 5.7 | .566 | 0.0 | 0.1 | .000 | 3.2 | 5.6 | .571 | 1.5 | 2.6 | .588 | 2.2 | 3.1 | 5.2 | 0.7 | 0.3 | 0.4 | 1.5 | 2.6 | 7.9 |
2002-03 | Joventut | ULEB | eu | 1 | 29.0 | 4.0 | 9.0 | .444 | 0.0 | 0.0 | 4.0 | 9.0 | .444 | 3.0 | 5.0 | .600 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 11.0 | |
2002-03 | Joventut | Liga ACB | es | 8 | 21.5 | 4.4 | 8.0 | .547 | 0.0 | 0.1 | .000 | 4.4 | 7.9 | .556 | 1.5 | 2.8 | .545 | 1.8 | 1.5 | 3.3 | 0.1 | 0.6 | 1.0 | 1.6 | 2.6 | 10.3 |
2006-07 | Menorca | Liga ACB | es | 8 | 26.9 | 3.4 | 6.6 | .509 | 0.8 | 1.8 | .429 | 2.6 | 4.9 | .538 | 1.4 | 1.8 | .786 | 2.0 | 2.9 | 4.9 | 1.0 | 0.4 | 0.9 | 1.9 | 2.3 | 8.9 |
2007-08 | Menorca | Liga ACB | es | 29 | 21.0 | 2.5 | 6.3 | .397 | 0.6 | 2.2 | .250 | 2.0 | 4.1 | .475 | 1.0 | 1.3 | .784 | 1.4 | 2.1 | 3.5 | 1.0 | 0.9 | 0.7 | 1.0 | 2.6 | 6.6 |
2008-09 | Unicaja | Euroleague | eu | 3 | 13.7 | 1.7 | 4.3 | .385 | 0.3 | 1.0 | .333 | 1.3 | 3.3 | .400 | 0.0 | 0.0 | 0.3 | 2.3 | 2.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.3 | 3.7 | |
2008-09 | Unicaja | Liga ACB | es | 1 | 24.0 | 4.0 | 5.0 | .800 | 1.0 | 1.0 | 1.000 | 3.0 | 4.0 | .750 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 9.0 | |
5 Seasons | 70 | 21.3 | 3.0 | 6.3 | .481 | 0.3 | 1.2 | .286 | 2.7 | 5.1 | .527 | 1.2 | 1.8 | .659 | 1.7 | 2.4 | 4.1 | 0.8 | 0.6 | 0.6 | 1.3 | 2.5 | 7.6 |
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 20 | 20.1 | 3.2 | 5.7 | .566 | 0.0 | 0.1 | .000 | 3.2 | 5.6 | .571 | 1.5 | 2.6 | .588 | 2.2 | 3.1 | 5.2 | 0.7 | 0.3 | 0.4 | 1.5 | 2.6 | 7.9 |
2002-03 | Joventut | Liga ACB | es | 8 | 21.5 | 4.4 | 8.0 | .547 | 0.0 | 0.1 | .000 | 4.4 | 7.9 | .556 | 1.5 | 2.8 | .545 | 1.8 | 1.5 | 3.3 | 0.1 | 0.6 | 1.0 | 1.6 | 2.6 | 10.3 |
2006-07 | Menorca | Liga ACB | es | 8 | 26.9 | 3.4 | 6.6 | .509 | 0.8 | 1.8 | .429 | 2.6 | 4.9 | .538 | 1.4 | 1.8 | .786 | 2.0 | 2.9 | 4.9 | 1.0 | 0.4 | 0.9 | 1.9 | 2.3 | 8.9 |
2007-08 | Menorca | Liga ACB | es | 29 | 21.0 | 2.5 | 6.3 | .397 | 0.6 | 2.2 | .250 | 2.0 | 4.1 | .475 | 1.0 | 1.3 | .784 | 1.4 | 2.1 | 3.5 | 1.0 | 0.9 | 0.7 | 1.0 | 2.6 | 6.6 |
2008-09 | Unicaja | Liga ACB | es | 1 | 24.0 | 4.0 | 5.0 | .800 | 1.0 | 1.0 | 1.000 | 3.0 | 4.0 | .750 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 9.0 | |
5 Seasons | 66 | 21.5 | 3.1 | 6.3 | .484 | 0.3 | 1.2 | .284 | 2.7 | 5.1 | .533 | 1.2 | 1.9 | .661 | 1.7 | 2.4 | 4.1 | 0.8 | 0.6 | 0.6 | 1.4 | 2.5 | 7.7 |
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Joventut | ULEB | eu | 1 | 29.0 | 4.0 | 9.0 | .444 | 0.0 | 0.0 | 4.0 | 9.0 | .444 | 3.0 | 5.0 | .600 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 11.0 | |
2008-09 | Unicaja | Euroleague | eu | 3 | 13.7 | 1.7 | 4.3 | .385 | 0.3 | 1.0 | .333 | 1.3 | 3.3 | .400 | 0.0 | 0.0 | 0.3 | 2.3 | 2.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.3 | 3.7 | |
2 Seasons | 4 | 17.5 | 2.3 | 5.5 | .409 | 0.3 | 0.8 | .333 | 2.0 | 4.8 | .421 | 0.8 | 1.3 | .600 | 0.8 | 2.8 | 3.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 5.5 |
Totals
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 20 | 402 | 64 | 113 | .566 | 0 | 1 | .000 | 64 | 112 | .571 | 30 | 51 | .588 | 43 | 61 | 104 | 13 | 6 | 8 | 30 | 51 | 158 |
2002-03 | Joventut | ULEB | eu | 1 | 29 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | 3 | 5 | .600 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 3 | 11 | |
2002-03 | Joventut | Liga ACB | es | 8 | 172 | 35 | 64 | .547 | 0 | 1 | .000 | 35 | 63 | .556 | 12 | 22 | .545 | 14 | 12 | 26 | 1 | 5 | 8 | 13 | 21 | 82 |
2006-07 | Menorca | Liga ACB | es | 8 | 215 | 27 | 53 | .509 | 6 | 14 | .429 | 21 | 39 | .538 | 11 | 14 | .786 | 16 | 23 | 39 | 8 | 3 | 7 | 15 | 18 | 71 |
2007-08 | Menorca | Liga ACB | es | 29 | 609 | 73 | 184 | .397 | 16 | 64 | .250 | 57 | 120 | .475 | 29 | 37 | .784 | 40 | 61 | 101 | 29 | 26 | 19 | 29 | 75 | 191 |
2008-09 | Unicaja | Euroleague | eu | 3 | 41 | 5 | 13 | .385 | 1 | 3 | .333 | 4 | 10 | .400 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 1 | 11 | |
2008-09 | Unicaja | Liga ACB | es | 1 | 24 | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 9 | |
5 Seasons | 70 | 1492 | 212 | 441 | .481 | 24 | 84 | .286 | 188 | 357 | .527 | 85 | 129 | .659 | 116 | 171 | 287 | 53 | 42 | 44 | 94 | 172 | 533 |
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 20 | 402 | 64 | 113 | .566 | 0 | 1 | .000 | 64 | 112 | .571 | 30 | 51 | .588 | 43 | 61 | 104 | 13 | 6 | 8 | 30 | 51 | 158 |
2002-03 | Joventut | Liga ACB | es | 8 | 172 | 35 | 64 | .547 | 0 | 1 | .000 | 35 | 63 | .556 | 12 | 22 | .545 | 14 | 12 | 26 | 1 | 5 | 8 | 13 | 21 | 82 |
2006-07 | Menorca | Liga ACB | es | 8 | 215 | 27 | 53 | .509 | 6 | 14 | .429 | 21 | 39 | .538 | 11 | 14 | .786 | 16 | 23 | 39 | 8 | 3 | 7 | 15 | 18 | 71 |
2007-08 | Menorca | Liga ACB | es | 29 | 609 | 73 | 184 | .397 | 16 | 64 | .250 | 57 | 120 | .475 | 29 | 37 | .784 | 40 | 61 | 101 | 29 | 26 | 19 | 29 | 75 | 191 |
2008-09 | Unicaja | Liga ACB | es | 1 | 24 | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 9 | |
5 Seasons | 66 | 1422 | 203 | 419 | .484 | 23 | 81 | .284 | 180 | 338 | .533 | 82 | 124 | .661 | 113 | 160 | 273 | 51 | 40 | 42 | 92 | 168 | 511 |
Per 36 Minutes
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 20 | 402 | 5.7 | 10.1 | .566 | 0.0 | 0.1 | .000 | 5.7 | 10.0 | .571 | 2.7 | 4.6 | .588 | 3.9 | 5.5 | 9.3 | 1.2 | 0.5 | 0.7 | 2.7 | 4.6 | 14.1 |
2002-03 | Joventut | ULEB | eu | 1 | 29 | 5.0 | 11.2 | .444 | 0.0 | 0.0 | 5.0 | 11.2 | .444 | 3.7 | 6.2 | .600 | 2.5 | 5.0 | 7.4 | 0.0 | 2.5 | 1.2 | 0.0 | 3.7 | 13.7 | |
2002-03 | Joventut | Liga ACB | es | 8 | 172 | 7.3 | 13.4 | .547 | 0.0 | 0.2 | .000 | 7.3 | 13.2 | .556 | 2.5 | 4.6 | .545 | 2.9 | 2.5 | 5.4 | 0.2 | 1.0 | 1.7 | 2.7 | 4.4 | 17.2 |
2006-07 | Menorca | Liga ACB | es | 8 | 215 | 4.5 | 8.9 | .509 | 1.0 | 2.3 | .429 | 3.5 | 6.5 | .538 | 1.8 | 2.3 | .786 | 2.7 | 3.9 | 6.5 | 1.3 | 0.5 | 1.2 | 2.5 | 3.0 | 11.9 |
2007-08 | Menorca | Liga ACB | es | 29 | 609 | 4.3 | 10.9 | .397 | 0.9 | 3.8 | .250 | 3.4 | 7.1 | .475 | 1.7 | 2.2 | .784 | 2.4 | 3.6 | 6.0 | 1.7 | 1.5 | 1.1 | 1.7 | 4.4 | 11.3 |
2008-09 | Unicaja | Euroleague | eu | 3 | 41 | 4.4 | 11.4 | .385 | 0.9 | 2.6 | .333 | 3.5 | 8.8 | .400 | 0.0 | 0.0 | 0.9 | 6.1 | 7.0 | 1.8 | 0.0 | 0.9 | 1.8 | 0.9 | 9.7 | |
2008-09 | Unicaja | Liga ACB | es | 1 | 24 | 6.0 | 7.5 | .800 | 1.5 | 1.5 | 1.000 | 4.5 | 6.0 | .750 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 7.5 | 4.5 | 13.5 | |
5 Seasons | 70 | 1492 | 5.1 | 10.6 | .481 | 0.6 | 2.0 | .286 | 4.5 | 8.6 | .527 | 2.1 | 3.1 | .659 | 2.8 | 4.1 | 6.9 | 1.3 | 1.0 | 1.1 | 2.3 | 4.2 | 12.9 |
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 20 | 402 | 5.7 | 10.1 | .566 | 0.0 | 0.1 | .000 | 5.7 | 10.0 | .571 | 2.7 | 4.6 | .588 | 3.9 | 5.5 | 9.3 | 1.2 | 0.5 | 0.7 | 2.7 | 4.6 | 14.1 |
2002-03 | Joventut | Liga ACB | es | 8 | 172 | 7.3 | 13.4 | .547 | 0.0 | 0.2 | .000 | 7.3 | 13.2 | .556 | 2.5 | 4.6 | .545 | 2.9 | 2.5 | 5.4 | 0.2 | 1.0 | 1.7 | 2.7 | 4.4 | 17.2 |
2006-07 | Menorca | Liga ACB | es | 8 | 215 | 4.5 | 8.9 | .509 | 1.0 | 2.3 | .429 | 3.5 | 6.5 | .538 | 1.8 | 2.3 | .786 | 2.7 | 3.9 | 6.5 | 1.3 | 0.5 | 1.2 | 2.5 | 3.0 | 11.9 |
2007-08 | Menorca | Liga ACB | es | 29 | 609 | 4.3 | 10.9 | .397 | 0.9 | 3.8 | .250 | 3.4 | 7.1 | .475 | 1.7 | 2.2 | .784 | 2.4 | 3.6 | 6.0 | 1.7 | 1.5 | 1.1 | 1.7 | 4.4 | 11.3 |
2008-09 | Unicaja | Liga ACB | es | 1 | 24 | 6.0 | 7.5 | .800 | 1.5 | 1.5 | 1.000 | 4.5 | 6.0 | .750 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 7.5 | 4.5 | 13.5 | |
5 Seasons | 66 | 1422 | 5.1 | 10.6 | .484 | 0.6 | 2.1 | .284 | 4.6 | 8.6 | .533 | 2.1 | 3.1 | .661 | 2.9 | 4.1 | 6.9 | 1.3 | 1.0 | 1.1 | 2.3 | 4.3 | 12.9 |
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Joventut | ULEB | eu | 1 | 29 | 5.0 | 11.2 | .444 | 0.0 | 0.0 | 5.0 | 11.2 | .444 | 3.7 | 6.2 | .600 | 2.5 | 5.0 | 7.4 | 0.0 | 2.5 | 1.2 | 0.0 | 3.7 | 13.7 | |
2008-09 | Unicaja | Euroleague | eu | 3 | 41 | 4.4 | 11.4 | .385 | 0.9 | 2.6 | .333 | 3.5 | 8.8 | .400 | 0.0 | 0.0 | 0.9 | 6.1 | 7.0 | 1.8 | 0.0 | 0.9 | 1.8 | 0.9 | 9.7 | |
2 Seasons | 4 | 70 | 4.6 | 11.3 | .409 | 0.5 | 1.5 | .333 | 4.1 | 9.8 | .421 | 1.5 | 2.6 | .600 | 1.5 | 5.7 | 7.2 | 1.0 | 1.0 | 1.0 | 1.0 | 2.1 | 11.3 |
Per Game Playoffs
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 3 | 23.3 | 4.0 | 7.0 | .571 | 0.0 | 0.0 | 4.0 | 7.0 | .571 | 3.0 | 4.0 | .750 | 1.3 | 1.3 | 2.7 | 0.7 | 0.3 | 0.3 | 1.7 | 4.7 | 11.0 | |
2002-03 | Joventut | Liga ACB | es | 3 | 14.3 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | 3.0 | 5.0 | .600 | 0.7 | 2.0 | .333 | 0.3 | 1.3 | 1.7 | 0.0 | 0.3 | 0.3 | 1.0 | 2.7 | 6.7 | |
2 Seasons | 6 | 18.8 | 3.5 | 6.0 | .583 | 0.0 | 0.0 | 3.5 | 6.0 | .583 | 1.8 | 3.0 | .611 | 0.8 | 1.3 | 2.2 | 0.3 | 0.3 | 0.3 | 1.3 | 3.7 | 8.8 |
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 3 | 23.3 | 4.0 | 7.0 | .571 | 0.0 | 0.0 | 4.0 | 7.0 | .571 | 3.0 | 4.0 | .750 | 1.3 | 1.3 | 2.7 | 0.7 | 0.3 | 0.3 | 1.7 | 4.7 | 11.0 | |
2002-03 | Joventut | Liga ACB | es | 3 | 14.3 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | 3.0 | 5.0 | .600 | 0.7 | 2.0 | .333 | 0.3 | 1.3 | 1.7 | 0.0 | 0.3 | 0.3 | 1.0 | 2.7 | 6.7 | |
2 Seasons | 6 | 18.8 | 3.5 | 6.0 | .583 | 0.0 | 0.0 | 3.5 | 6.0 | .583 | 1.8 | 3.0 | .611 | 0.8 | 1.3 | 2.2 | 0.3 | 0.3 | 0.3 | 1.3 | 3.7 | 8.8 |
Totals Playoffs
Per 36 Minutes Playoffs
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 3 | 70 | 6.2 | 10.8 | .571 | 0.0 | 0.0 | 6.2 | 10.8 | .571 | 4.6 | 6.2 | .750 | 2.1 | 2.1 | 4.1 | 1.0 | 0.5 | 0.5 | 2.6 | 7.2 | 17.0 | |
2002-03 | Joventut | Liga ACB | es | 3 | 43 | 7.5 | 12.6 | .600 | 0.0 | 0.0 | 7.5 | 12.6 | .600 | 1.7 | 5.0 | .333 | 0.8 | 3.3 | 4.2 | 0.0 | 0.8 | 0.8 | 2.5 | 6.7 | 16.7 | |
2 Seasons | 6 | 113 | 6.7 | 11.5 | .583 | 0.0 | 0.0 | 6.7 | 11.5 | .583 | 3.5 | 5.7 | .611 | 1.6 | 2.5 | 4.1 | 0.6 | 0.6 | 0.6 | 2.5 | 7.0 | 16.9 |
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Panionios | GBL | gr | 3 | 70 | 6.2 | 10.8 | .571 | 0.0 | 0.0 | 6.2 | 10.8 | .571 | 4.6 | 6.2 | .750 | 2.1 | 2.1 | 4.1 | 1.0 | 0.5 | 0.5 | 2.6 | 7.2 | 17.0 | |
2002-03 | Joventut | Liga ACB | es | 3 | 43 | 7.5 | 12.6 | .600 | 0.0 | 0.0 | 7.5 | 12.6 | .600 | 1.7 | 5.0 | .333 | 0.8 | 3.3 | 4.2 | 0.0 | 0.8 | 0.8 | 2.5 | 6.7 | 16.7 | |
2 Seasons | 6 | 113 | 6.7 | 11.5 | .583 | 0.0 | 0.0 | 6.7 | 11.5 | .583 | 3.5 | 5.7 | .611 | 1.6 | 2.5 | 4.1 | 0.6 | 0.6 | 0.6 | 2.5 | 7.0 | 16.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 7:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.